Office Rental Market
- $26.28 2019 Avg. Asking Rent
- 10.50 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Surprise Class B Office Buildings$26.28
- AZ Class A Office Buildings$31.21
- AZ Class B Office Buildings$22.48
- AZ Class C Office Buildings$17.99
Surprise, AZ Office Asking Rents by Class
OFFICE CONSTRUCTION IN Surprise, AZ
- Surprise, AZ Total Sqft completed in 2019 0
- Surprise, AZ Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Ancona Professional Plaza | 13985 West Grand Avenue, 85374 | 97,000 | 2008 |
Stadium Village | 14869 West Bell Road, 85374 | 88,979 | 2007 |
Fields of Surprise | 14961 West Bell Road, 85374 | 78,000 | 2005 |
Surprise Office Centre | 14239 West Bell Road, 85374 | 54,735 | 2005 |
AZ TechCelerator | 12425 West Bell Road, 85374 | 53,041 | 1984 |
Offices at Reems | 15515 North Reems Road, 85374 | 47,779 | 2007 |
Surprise Professional Center - 15331 West Bell Road | 15331 West Bell Road, 85374 | 46,345 | 2008 |
Grand Professional Plaza | 14674 West Mountain View Blvd, 85374 | 41,000 | 2007 |
Surprise Professional Center - 15317 & 15351 West Bell Road | 15317 West Bell Road, 85374 | 38,357 | 2008 |
Desert Mirage Medical Plaza | 12361 West Bola Drive, 85374 | 37,791 | 2008 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Marketplace at the City | 15800 North Litchfield Road, 85374 | 26,000 | 2017 |
Surprise Medical Plaza | 13995 West Statler Blvd, 85374 | 34,048 | 2012 |
Ancona Professional Plaza | 13985 West Grand Avenue, 85374 | 97,000 | 2008 |
Surprise Professional Center - 15331 West Bell Road | 15331 West Bell Road, 85374 | 46,345 | 2008 |
Surprise Professional Center - 15317 & 15351 West Bell Road | 15317 West Bell Road, 85374 | 38,357 | 2008 |
Desert Mirage Medical Plaza | 12361 West Bola Drive, 85374 | 37,791 | 2008 |
15331 West Bell Road | 15331 West Bell Road, 85374 | 46,345 | 2008 |
Stadium Village | 14869 West Bell Road, 85374 | 88,979 | 2007 |
Offices at Reems | 15515 North Reems Road, 85374 | 47,779 | 2007 |
Grand Professional Plaza | 14674 West Mountain View Blvd, 85374 | 41,000 | 2007 |
Office Spaces for Rent in Arizona
See trends for nearby markets
The Surprise office market contains an inventory of 835,433 square feet of office space, in 69 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Surprise commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.