Office Rental Market
- $24.15 2019 Avg. Asking Rent
- 10.49 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Horsham Class B Office Buildings$25.24
- Horsham Class C Office Buildings$22.74
- PA Class A Office Buildings$31.23
- PA Class B Office Buildings$25.39
- PA Class C Office Buildings$19.94
Horsham, PA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Horsham, PA
- Horsham, PA Total Sqft completed in 2019 0
- Horsham, PA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Commonwealth Corporate Center - 101 Tournament Drive | 101 Tournament Drive, 19044 | 368,495 | 1998 |
Toll Brothers Headquarters | 250 Gibraltar Road, 19044 | 203,000 | 1984 |
Horsham Corporate Center | 400 Horsham Road, 19044 | 151,124 | 1960 |
655-800 Business Center Drive | 655 Business Center Drive, 19044 | 149,992 | 1986 |
Pennsylvania Business Campus - 100 Witmer Road | 100 Witmer Road, 19044 | 139,128 | 1996 |
The Penn Mutual Life Insurance Company | 600 Dresher Road, 19044 | 135,660 | 1987 |
200 Precision Drive | 200 Precision Drive, 19044 | 126,500 | 1974 |
West Gate | 116 Welsh Road, 19044 | 122,294 | 1985 |
425 Privet Road | 425 Privet Road, 19044 | 120,290 | 1970 |
Pennsylvania Business Campus - 7 Walnut Grove | 7 Walnut Grove Drive, 19044 | 120,000 | 2007 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Pennsylvania Business Campus - 7 Walnut Grove | 7 Walnut Grove Drive, 19044 | 120,000 | 2007 |
800 Enterprise Road | 800 Enterprise Road, 19044 | 53,000 | 2002 |
Pennsylvania Business Campus - 680 Blair Mill Road | 680 Blair Mill Road, 19044 | 115,110 | 2001 |
Pennsylvania Business Campus - 5 Walnut Grove | 5 Walnut Grove Drive, 19044 | 105,000 | 2000 |
Commonwealth Corporate Center - 101 Tournament Drive | 101 Tournament Drive, 19044 | 368,495 | 1998 |
Pennsylvania Business Campus - 4 Walnut Grove | 4 Walnut Grove Drive, 19044 | 109,700 | 1998 |
Janssen Biotech 800 | 800 Ridgeview Drive, 19044 | 107,675 | 1998 |
Janssen Biotech 850 | 850 Ridgeview Drive, 19044 | 89,718 | 1997 |
132 Welsh Road | 132 Welsh Road, 19002 | 45,200 | 1997 |
Pennsylvania Business Campus - 100 Witmer Road | 100 Witmer Road, 19044 | 139,128 | 1996 |
Office Spaces for Rent in Pennsylvania
See trends for nearby markets
The Horsham office market contains an inventory of 4,751,164 square feet of office space, in 70 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Horsham commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.