85710 Commercial Inventory Breakdown
Office Spaces
Total: 671,339 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 437,734 SF / 65.2% of total office
- 100k to 500k SF: 233,605 SF / 34.8% of total office
By class:
- Class A: 233,605 SF / 34.8% of total office
- Class B: 327,652 SF / 48.81% of total office
- Class C: 110,082 SF / 16.4% of total office
Top 10 Largest Office Buildings
in 85710
Office building | Address | Sqft | Year built |
---|---|---|---|
Gateway Plaza | 930 North Finance Center Drive, 85710 | 129,117 | 1988 |
Carondelet St. Joseph's Hospital - Medical Plaza II | 6567 East Carondelet Drive, 85710 | 104,488 | 2007 |
Centre East | 7820 East Broadway Blvd, 85710 | 96,217 | 1986 |
Carondelet St. Joseph's Hospital - Medical Plaza | 6565 East Carondelet Drive, 85710 | 91,460 | 1986 |
Gateway Center Building | 7373 East Rosewood Street, 85710 | 76,268 | 2004 |
1650 South Research Loop | 1650 South Research Loop, 85710 | 63,707 | 1987 |
San Rafael Medical Center | 6502 East Carondelet Drive, 85710 | 56,632 | 1977 |
Offices on the Loop | 7650 East Broadway Blvd, 85710 | 53,450 | 1986 |
1010 North Finance Center Drive | 1010 North Finance Center Drive, 85710 | 48,673 | 1987 |
7202 East Rosewood Street | 7202 East Rosewood Street, 85710 | 48,562 | 1986 |
Most Recently-Built Office Buildings
in 85710
Office building | Address | Sqft | Year built |
---|---|---|---|
Carondelet St. Joseph's Hospital - Medical Plaza II | 6567 East Carondelet Drive, 85710 | 104,488 | 2007 |
1450 & 1470 South Eastside Loop | 1450 South Eastside Loop, 85710 | 26,556 | 2006 |
Gateway Center Building | 7373 East Rosewood Street, 85710 | 76,268 | 2004 |
1401 South Pantano Road | 1401 South Pantano Road, 85710 | 47,531 | 1996 |
Gateway Plaza | 930 North Finance Center Drive, 85710 | 129,117 | 1988 |
1650 South Research Loop | 1650 South Research Loop, 85710 | 63,707 | 1987 |
1010 North Finance Center Drive | 1010 North Finance Center Drive, 85710 | 48,673 | 1987 |
Centre East | 7820 East Broadway Blvd, 85710 | 96,217 | 1986 |
Carondelet St. Joseph's Hospital - Medical Plaza | 6565 East Carondelet Drive, 85710 | 91,460 | 1986 |
Offices on the Loop | 7650 East Broadway Blvd, 85710 | 53,450 | 1986 |
85710 Demographics
Population
- Total Population56,168
- Male Population(47.9 %) 26,881
- Female Population(52.1 %) 29,287
- Median Age41.00
Income/Financial
- Average Household Income$53,937
- Median Household Income$42,356
- Median Income Under 25$25,797
- Median Income 25-44$45,175
- Median Income 45-64$52,949
- Median Income Over 65$35,722