90012 Commercial Inventory Breakdown
Office Spaces
Total: 3,966,651 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 570,728 SF / 14.39% of total office
- 100k to 500k SF: 2,039,219 SF / 51.41% of total office
- 500k to 1M SF: 1,356,704 SF / 34.2% of total office
By class:
- Class A: 135,526 SF / 3.42% of total office
- Class B: 2,804,593 SF / 70.7% of total office
Top 10 Largest Office Buildings
in 90012
Office building | Address | Sqft | Year built |
---|---|---|---|
Los Angeles Street Civic Building | 150 North Los Angeles Street, 90012 | 815,000 | n/a |
Metropolitan Water District Headquarters | 700 North Alameda Street, 90012 | 541,704 | 1998 |
Figueroa Plaza I | 201 North Figueroa Street, 90012 | 330,340 | 1984 |
Figueroa Plaza II | 221 North Figueroa Street, 90012 | 329,940 | 1990 |
The Park DTLA | 235 South Figueroa Street, 90012 | 270,169 | 1981 |
Los Angeles Times - South | 145 South Spring Street, 90012 | 218,323 | 1948 |
Los Angeles Times - North | 202 West 1st Street, 90012 | 182,901 | 1934 |
100 South Broadway | 100 South Broadway, 90012 | 142,235 | 1972 |
The California Endowment Headquarters | 1000 North Alameda Street, 90012 | 135,526 | 2005 |
929 East 2nd Street | 929 East 2nd Street, 90012 | 111,532 | n/a |
Most Recently-Built Office Buildings
in 90012
Office building | Address | Sqft | Year built |
---|---|---|---|
837 North Spring Street | 837 North Spring Street, 90012 | 39,072 | 2016 |
The California Endowment Headquarters | 1000 North Alameda Street, 90012 | 135,526 | 2005 |
949 East 2nd Street | 949 East 2nd Street, 90012 | 37,364 | 2003 |
Metropolitan Water District Headquarters | 700 North Alameda Street, 90012 | 541,704 | 1998 |
312 East 1st Street | 312 East 1st Street, 90012 | 34,320 | 1991 |
Figueroa Plaza II | 221 North Figueroa Street, 90012 | 329,940 | 1990 |
915 East 1st Street | 915 East 1st Street, 90012 | 34,418 | 1990 |
Figueroa Plaza I | 201 North Figueroa Street, 90012 | 330,340 | 1984 |
SP One Twenty | 120 South San Pedro Street, 90012 | 60,299 | 1984 |
977 North Broadway | 977 North Broadway, 90012 | 61,585 | 1983 |
90012 Demographics
Population
- Total Population33,783
- Male Population(61.1 %) 20,649
- Female Population(38.9 %) 13,134
- Median Age35.50
Income/Financial
- Average Household Income$61,644
- Median Household Income$38,786
- Median Income Under 25$28,036
- Median Income 25-44$65,443
- Median Income 45-64$36,604
- Median Income Over 65$12,333
Cities
- Beverly Hills Office Space
- Burbank Office Space
- Culver City Office Space
- Del Aire Office Space
- El Segundo Office Space
- Gardena City Office Space
- Glendale Office Space
- Hawthorne Office Space
- Hidden Hills Office Space
- Huntington Park Office Space
- Inglewood Office Space
- La Canada Flintridge Office Space
- La Crescenta - Montrose Office Space
- Ladera Heights Office Space
- Lawndale Office Space
- Lennox Office Space
- Manhattan Beach Office Space
- Marina del Rey Office Space
- San Fernando Office Space
- Santa Monica Office Space
- South Pasadena Office Space
- Vernon Office Space
- West Athens Office Space
- West Hollywood Office Space
- + More - Less