North Inland, CA Commercial Inventory Breakdown
Office Spaces
Total: 1,966,893 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,168,838 SF / 59.43% of total office
- 100k to 500k SF: 798,055 SF / 40.57% of total office
By class:
- Class A: 762,668 SF / 38.78% of total office
- Class B: 1,064,924 SF / 54.14% of total office
- Class C: 64,301 SF / 3.27% of total office
Top 10 Largest Office Buildings
in North Inland
Office building | Address | Sqft | Year built |
---|---|---|---|
Kaiser Permanente San Marcos Medical Offices | 400 Craven Road, 92078 | 235,000 | 2000 |
14170 & 14200 Kirkham Way | 14200 Kirkham Way, 92064 | 155,076 | 2006 |
One Civic Center | 1 Civic Center Drive, 92069 | 147,000 | 1995 |
14111 Danielson Street | 14111 Danielson Street, 92064 | 100,000 | 1998 |
NCHS San Marcos Health Center | 150 Valpreda Road, 92069 | 84,480 | 1975 |
12385 First American Way | 12385 First American Way, 92064 | 79,031 | 1999 |
La Terraza Corporate Plaza | 500 La Terraza Blvd, 92025 | 78,477 | 2008 |
12395 First American Way | 12395 First American Way, 92064 | 74,231 | 1999 |
Valley Park Medical Center | 488 East Valley Pkwy, 92025 | 70,058 | 1990 |
Gateway Medical Center | 15725 Pomerado Road, 92064 | 70,008 | 1989 |
Most Recently-Built Office Buildings
in North Inland
Office building | Address | Sqft | Year built |
---|---|---|---|
Makena Medical Center | 1955 Citracado Pkwy, 92029 | 44,000 | 2011 |
Nordahl Medical Center | 838 Nordahl Road, 92069 | 57,208 | 2009 |
La Terraza Corporate Plaza | 500 La Terraza Blvd, 92025 | 78,477 | 2008 |
600 La Terraza Blvd | 600 La Terraza Blvd, 92025 | 49,756 | 2007 |
Citracado Medical Plaza | 625 West Citracado Pkwy, 92025 | 47,654 | 2007 |
14170 & 14200 Kirkham Way | 14200 Kirkham Way, 92064 | 155,076 | 2006 |
Poway Executive Center | 13915 Danielson Street, 92064 | 32,103 | 2005 |
San Marcos Gateway | 100 East San Marcos Blvd, 92069 | 64,981 | 2003 |
12345 1st American Way | 12345 1st American Way, 92064 | 40,022 | 2003 |
Blackstone Building | 900 Canterbury Place, 92025 | 32,113 | 2002 |
North Inland Demographics
Population
- Total Population449,038
- Male Population(49.8 %) 223,657
- Female Population(50.2 %) 225,381
- Median Age40.80
Income/Financial
- Average Household Income$50,342
- Median Household Income$65,143
- Median Income Under 25$41,522
- Median Income 25-44$71,023
- Median Income 45-64$81,608
- Median Income Over 65$54,682