Fort Lauderdale Airport, Fort Lauderdale, FL Commercial Inventory Breakdown
Office Spaces
Total: 4,384,308 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,976,899 SF / 45.09% of total office
- 100k to 500k SF: 2,407,409 SF / 54.91% of total office
By class:
- Class A: 2,115,490 SF / 48.25% of total office
- Class B: 1,858,660 SF / 42.39% of total office
- Class C: 410,158 SF / 9.36% of total office
Top 10 Largest Office Buildings
in Fort Lauderdale Airport
Office building | Address | Sqft | Year built |
---|---|---|---|
Crown Center - 1401-1475 West Cypress Creek Road | 1475 West Cypress Creek Road, 33304 | 368,600 | 1982 |
Citrix Corporate Headquarters | 899 West Cypress Creek Road, 33309 | 313,385 | 1987 |
Pinnacle Corporate Park | 500 West Cypress Creek Road, 33309 | 262,434 | 1986 |
Cypress Executive Center | 1901 W Cypress Creek Rd, 33309 | 140,635 | 1987 |
Cypress Executive Center | 1901 West Cypress Creek Road, 33309 | 140,635 | 1987 |
2050 Spectrum Blvd | 2050 Spectrum Blvd, 33309 | 128,283 | 1990 |
Cypress Centre | 6600 North Andrews Avenue, 33334 | 124,462 | 1984 |
Lakeside Plaza | 6301 NW 5th Way, 33309 | 119,339 | 1983 |
Park Center | 6363 NW 6th Way, 33309 | 118,930 | 1984 |
Nineteen Hundred Building | 1900 West Commercial Blvd, 33309 | 111,542 | 1976 |
Largest Office Properties Recently Completed
in Fort Lauderdale Airport
Office building | Address | Sqft | Year built |
---|---|---|---|
Cypress Creek Medical Pavilion | 2122 West Cypress Creek Road, 33309 | 82,000 | 2018 |
Cypress Creek Concourse - 6301 Kaplan University Avenue | 6301 Kaplan University Avenue, 33309 | 98,665 | 2002 |
Spectrum Business Park - 1501 NW 49th Street | 1501 NW 49th Street, 33309 | 50,020 | 2002 |
5525 Building | 5525 NW 15th Avenue, 33309 | 31,828 | 2002 |
Cypress Pointe | 2001 NW 64th Street, 33309 | 47,400 | 2001 |
Nipro Diagnostics Corporate Headquarters | 2200 West Cypress Creek Road, 33309 | 78,339 | 2000 |
Spectrum Office Park - 1700 & 1800 NW 49th Street | 1700 NW 49th Street, 33309 | 90,831 | 1999 |
2900 West Prospect Road | 2900 West Prospect Road, 33309 | 38,353 | 1998 |
Prisma at Cypress Creek | 1000 NW 65th Street, 33309 | 40,270 | 1997 |
Cypress Commerce Office Center | 1700 NW 64th Street, 33309 | 64,268 | 1991 |
Fort Lauderdale Airport Demographics
Population
- Total Population40,844
- Male Population(50.3 %) 20,561
- Female Population(49.7 %) 20,283
- Median Age39.00
Income/Financial
- Average Household Income$68,100
- Median Household Income$55,134
- Median Income Under 25$48,577
- Median Income 25-44$60,035
- Median Income 45-64$54,605
- Median Income Over 65$53,818