- For Sale Contact for pricing
- Property Type VacantLand
- Property Size 540,144 SF
- Lot Size 12.4 Acre
- Date Updated Jul 29, 2026
Description
- Located in rapidly-expanding Bernalillo/Rio Rancho
- Varying lot sizes to accommodate a range of size requirements
- Quick access to US Hwy. 550 & NM Hwy. 528
- Full access to utilities in street
- Generally flat and development ready
- Robust industrial zoning
- Seller financing is available
AVAILABLE
- Lot 3: ±1.45 $442,134.00
- Lot 4: ±1.00 $304,920.00
- Lot 5: ±1.00 $304,920.00
- Lot 6: ±1.00 $304,920.00
- Lot 7: ±1.00 $304,920.00
- Lot 8: ±1.00 $304,920.00
- Lot 9: ±1.00 $304,920.00
- Lot 12: ±1.00 $304,920.00
- Lot 13: ±1.00 $304,920.00
- Lot 14: ±1.00 $304,920.00
- Lot 15: ±1.06 $323,215.20
- Lot 16: ±1.00 $304,920.00
±12.4 Total Acres Available
False
Contacts
Alexandra Pulliam
NAI SunVista
Riley McKee
NAI SunVista
Location
Contact Sandoval County Industrial Land