- For Sale Contact for pricing
- Property Type Other
- Lot Size 22 Acre
- Date Updated May 4, 2025
1. ± 22.38 Acres Parcel: R1708146 Zoning: T-2 Taxes: $0.68
2. ± 27.38 Acres Parcel: R1708144 Zoning: T2 Taxes: $0.84
3. ± 48.79 Acres Parcel: R1708301 Zoning: T-2 Taxes $1.48
4. ± 31.29 Acres Parcel: R1718206 Zoning: T-2 Taxes: $1,216.84
5. ± 0.97 Acres Parcel: R1717713 Zoning: T-4 Taxes: $323.24
6. ± 1.03 Acres Parcel: R1717712 Zoning: T-4 Taxes: $343.24
7. ± 2.01 Acres Parcel: R1717720 Zoning: T-4 Taxes: $669.80
8. ± 1.03 Acres Parcel: R1717712 Zoning: T-4 Taxes: $349.88
9. ± 160 Acres Parcel: R054053 Zoning: T-2 Taxes: $3.08
Reach out to the broker for more info on lease terms and amenities
Attachments
False
Contacts
Location
Getting Around
-
Walk Score ®
1/100 Car-Dependent
-
Bike Score ®
25/100 Somewhat Bikeable
- City Chaparral, NM
- Zip Code 88081
- Market El Paso
Points of Interest
-
Diamond Shamrock
2.47 miles
-
Edge of Texas
3.54 miles
Looking for more in-depth information on this property? Find property characteristics, ownership, tenant details, local market insights and more. Unlock data on CommercialEdge.