- For Sale Contact Listing Broker
- Property Type VacantLand
- Lot Size 39.09 Acre
- Date Updated Sep 18, 2026
Description
Liberty LakeAvailable Lots:
1. 55165.2601 - 2.79 AC (± 121,532 SF)
2. 55165.2602 - 2.87 AC (± 125,017 SF)
3. 55165.2603 - 3.95 AC (± 172,062 SF)
4. 55165.2604 - 4.34 AC (± 189,050 SF)
5. 55165.2605 - 5.11 AC (± 222,592 SF)
6. 55165.2606 - 8.87 AC (± 386,377 SF)
7. 55165.2607 - 11.16 AC (± 486,130 SF)
Zoning: C-2 M-2
Easy access to Spokane Valley, Liberty Lake, and Coeur d’Alene
Excellent visibility from E Country Vista Drive & I-90 FreewayAvailable Lots:
1. 55165.2601 - 2.79 AC (± 121,532 SF)
2. 55165.2602 - 2.87 AC (± 125,017 SF)
3. 55165.2603 - 3.95 AC (± 172,062 SF)
4. 55165.2604 - 4.34 AC (± 189,050 SF)
5. 55165.2605 - 5.11 AC (± 222,592 SF)
6. 55165.2606 - 8.87 AC (± 386,377 SF)
7. 55165.2607 - 11.16 AC (± 486,130 SF)
Zoning: C-2 M-2
Easy access to Spokane Valley, Liberty Lake, and Coeur d’Alene
Excellent visibility from E Country Vista Drive & I-90 Freeway
False
Contacts
Bryan Walker
NAI Black
Location
Located at 23305 Country Vista Drive, Liberty Lake, WA 99019, this property is part of the Liberty Landing neighborhood and Spokane market.
Contact Listing Broker
Bryan Walker
NAI Black