Indianhead-Lehigh, Tallahassee, FL Commercial Inventory Breakdown
Office Spaces
Total: 1,650,412 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 521,504 SF / 31.6% of total office
- 100k to 500k SF: 1,128,908 SF / 68.4% of total office
By class:
- Class A: 197,170 SF / 11.95% of total office
- Class B: 1,453,242 SF / 88.05% of total office
Top 10 Largest Office Buildings
in Indianhead-Lehigh
Office building | Address | Sqft | Year built |
---|---|---|---|
1317 Winewood Blvd | 1317 Winewood Blvd, 32301 | 350,874 | 1972 |
Winewood Office Park | 1317 Winewood Blvd, 32301 | 332,030 | 1972 |
Capital Commerce Center | 2601 South Blair Stone Road, 32301 | 248,834 | 1990 |
2181 East Orange Avenue | 2181 East Orange Avenue, 32311 | 197,170 | 2016 |
The Koger Center - Rhyne Building | 2740 Centerview Drive, 32399 | 96,283 | 1987 |
The Koger Center - Knight Building | 2737 Centerview Drive, 32399 | 96,115 | 1989 |
The Koger Center - Alexander Building | 2020 Capital Circle SE, 32301 | 96,008 | 1992 |
The Koger Center - Hartman Building | 2012 Capital Circle SE, 32301 | 96,008 | 1990 |
The Koger Center - Forrest Building | 2728 Centerview Drive, 32301 | 72,774 | 1988 |
1313 South Blair Stone Road | 1313 Blair Stone Road, 32301 | 64,316 | 1963 |
Largest Office Properties Recently Completed
in Indianhead-Lehigh
Office building | Address | Sqft | Year built |
---|---|---|---|
2181 East Orange Avenue | 2181 East Orange Avenue, 32311 | 197,170 | 2016 |
The Koger Center - Alexander Building | 2020 Capital Circle SE, 32301 | 96,008 | 1992 |
Capital Commerce Center | 2601 South Blair Stone Road, 32301 | 248,834 | 1990 |
The Koger Center - Hartman Building | 2012 Capital Circle SE, 32301 | 96,008 | 1990 |
The Old St. Augustine Office Park Complex - Buildings D & E | 2002 Old St. Augustine Road, 32301 | 49,685 | 1990 |
The Koger Center - Knight Building | 2737 Centerview Drive, 32399 | 96,115 | 1989 |
The Koger Center - Forrest Building | 2728 Centerview Drive, 32301 | 72,774 | 1988 |
The Koger Center - Rhyne Building | 2740 Centerview Drive, 32399 | 96,283 | 1987 |
The Koger Center - Webster Building | 2671 Executive Center Circle South, 32301 | 44,556 | 1982 |
The Koger Center - Clifton Building | 2661 Executive Center Circle South, 32301 | 44,560 | 1981 |
Indianhead-Lehigh Demographics
Population
- Total Population11,864
- Male Population(44.4 %) 5,273
- Female Population(55.6 %) 6,591
- Median Age32.00
Income/Financial
- Average Household Income$58,812
- Median Household Income$59,740
- Median Income Under 25$33,752
- Median Income 25-44$60,438
- Median Income 45-64$68,812
- Median Income Over 65$59,090