Greater Huntertown, Perry - Eel River, IN Commercial Inventory Breakdown
Office Spaces
Total: 488,755 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 377,569 SF / 77.25% of total office
- 100k to 500k SF: 111,186 SF / 22.75% of total office
By class:
- Class A: 274,037 SF / 56.07% of total office
- Class B: 214,718 SF / 43.93% of total office
Top 10 Largest Office Buildings
in Huntertown
Office building | Address | Sqft | Year built |
---|---|---|---|
Parkview Regional Medical Center - Parkview Outpatient Center | 11141 Parkview Plaza Drive, 46845 | 111,186 | 2006 |
New Vision Professional Center | 3634 New Vision Drive, 46845 | 95,018 | 2003 |
Parkview Regional Medical Center - Medical Park 11 | 11104 Parkview Circle, 46845 | 83,395 | 2011 |
Parkview Mirro Center for Research and Innovation | 10622 Parkview Plaza Drive, 46845 | 79,456 | 2016 |
Parkview Regional Medical Center - Parkview SurgeryONE | 11420 Parkview Circle, 46845 | 62,214 | 2009 |
Parkview Regional Medical Center - Medical Park 2 | 11123 Parkview Plaza Drive, 46845 | 57,486 | 2002 |
Parkview Physicians Group - FirstCare Walk-In Clinic | 3909 New Vision Drive, 46845 | 34,054 | 2008 |
Largest Office Properties Recently Completed
in Huntertown
Office building | Address | Sqft | Year built |
---|---|---|---|
Parkview Mirro Center for Research and Innovation | 10622 Parkview Plaza Drive, 46845 | 79,456 | 2016 |
Parkview Regional Medical Center - Medical Park 11 | 11104 Parkview Circle, 46845 | 83,395 | 2011 |
Parkview Regional Medical Center - Parkview SurgeryONE | 11420 Parkview Circle, 46845 | 62,214 | 2009 |
Parkview Physicians Group - FirstCare Walk-In Clinic | 3909 New Vision Drive, 46845 | 34,054 | 2008 |
Parkview Regional Medical Center - Parkview Outpatient Center | 11141 Parkview Plaza Drive, 46845 | 111,186 | 2006 |
New Vision Professional Center | 3634 New Vision Drive, 46845 | 95,018 | 2003 |
Parkview Regional Medical Center - Medical Park 2 | 11123 Parkview Plaza Drive, 46845 | 57,486 | 2002 |
Huntertown Demographics
Population
- Total Population18,866
- Male Population(49.6 %) 9,358
- Female Population(50.4 %) 9,508
- Median Age38.90
Income/Financial
- Average Household Income$108,541
- Median Household Income$92,232
- Median Income Under 25$24,990
- Median Income 25-44$97,713
- Median Income 45-64$114,327
- Median Income Over 65$53,854