Northern Valley, Gateway, NJ Commercial Inventory Breakdown
Office Spaces
Total: 3,739,668 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,835,152 SF / 49.07% of total office
- 100k to 500k SF: 1,904,516 SF / 50.93% of total office
By class:
- Class A: 811,801 SF / 21.71% of total office
- Class B: 2,371,382 SF / 63.41% of total office
- Class C: 556,485 SF / 14.88% of total office
Top 10 Largest Office Buildings
in Northern Valley
Office building | Address | Sqft | Year built |
---|---|---|---|
LG Headquarters | 111 Sylvan Avenue, 07632 | 350,806 | 2020 |
Unilever North America Headquarters | 700 Sylvan Avenue, 07632 | 325,000 | 2018 |
CNBC Headquarters | 900 Sylvan Avenue, 07632 | 320,000 | 2002 |
Unilever / Best Foods | 800 Sylvan Avenue, 07632 | 280,000 | 1960 |
8 King Road | 8 King Road, 07647 | 204,495 | 1977 |
The Executive Center | 560 Sylvan Avenue, 07632 | 165,000 | 1970 |
Sylvan Corporate Center | 910-920 Sylvan Avenue, 07632 | 132,500 | 1988 |
270 Sylvan Avenue | 270 Sylvan Avenue, 07632 | 128,620 | 1984 |
4 Volvo Drive | 4 Volvo Drive, 07647 | 128,184 | 1979 |
Englewood Hospital and Medical Center - The Russell & Angelica Berrie Center for Humanistic Care | 350 Engle Street, 07631 | 125,000 | 2004 |
Largest Office Properties Recently Completed
in Northern Valley
Office building | Address | Sqft | Year built |
---|---|---|---|
LG Headquarters | 111 Sylvan Avenue, 07632 | 350,806 | 2020 |
Unilever North America Headquarters | 700 Sylvan Avenue, 07632 | 325,000 | 2018 |
980 Sylvan Avenue | 980 Sylvan Avenue, 07632 | 32,000 | 2018 |
55 Meadow Street | 55 Meadow Street, 11206 | 55,184 | 2012 |
Sylvan Corporate Center 3 - 930 Sylvan Avenue | 930 Sylvan Avenue, 07632 | 70,000 | 2008 |
Sylvan Corporate Center 4 - 940 Sylvan Avenue | 940 Sylvan Avenue, 07632 | 61,500 | 2008 |
91-109 Ingraham Street | 91 Ingraham Street, 11237 | 56,448 | 2008 |
260 Union Street | 260 Union Street, 07647 | 30,689 | 2007 |
Englewood Hospital and Medical Center - The Russell & Angelica Berrie Center for Humanistic Care | 350 Engle Street, 07631 | 125,000 | 2004 |
CNBC Headquarters | 900 Sylvan Avenue, 07632 | 320,000 | 2002 |
Northern Valley Demographics
Population
- Total Population142,456
- Male Population(48.2 %) 68,692
- Female Population(51.8 %) 73,764
- Median Age45.00
Income/Financial
- Average Household Income$188,680
- Median Household Income$133,314
- Median Income Under 25$53,836
- Median Income 25-44$154,306
- Median Income 45-64$166,452
- Median Income Over 65$89,795