New Market, Tumwater, WA Commercial Inventory Breakdown
Office Spaces
Total: 892,373 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 295,803 SF / 33.15% of total office
- 100k to 500k SF: 596,570 SF / 66.85% of total office
By class:
- Class A: 441,661 SF / 49.49% of total office
- Class B: 450,712 SF / 50.51% of total office
Top 10 Largest Office Buildings
in New Market
Office building | Address | Sqft | Year built |
---|---|---|---|
Town Center East - Building 3 | 243 Israel Road SE, 98501 | 157,625 | 2005 |
Point Plaza West - Buildings 1-3 | 6835 Capitol Blvd SE, 98501 | 155,386 | 1998 |
Point Plaza East - Buildings 1, 2 & 3 | 6860 Capitol Blvd SE, 98501 | 151,654 | 2001 |
Town Center East - Building 2 | 111 Israel Road SE, 98501 | 131,905 | 2005 |
Town Center East - Building 1 | 101 Israel Road SE, 98501 | 99,621 | 2003 |
Point Plaza East - 310 Israel Road SE | 310 Israel Road SE, 98501 | 93,672 | 2003 |
1111 Israel Road SW | 1111 Israel Road SW, 98501 | 52,510 | 2008 |
Point Plaza West - Building 4 | 150 Israel Road SW, 98501 | 50,000 | 2000 |
Most Recently-Built Office Buildings
in New Market
Office building | Address | Sqft | Year built |
---|---|---|---|
1111 Israel Road SW | 1111 Israel Road SW, 98501 | 52,510 | 2008 |
Town Center East - Building 3 | 243 Israel Road SE, 98501 | 157,625 | 2005 |
Town Center East - Building 2 | 111 Israel Road SE, 98501 | 131,905 | 2005 |
Town Center East - Building 1 | 101 Israel Road SE, 98501 | 99,621 | 2003 |
Point Plaza East - 310 Israel Road SE | 310 Israel Road SE, 98501 | 93,672 | 2003 |
Point Plaza East - Buildings 1, 2 & 3 | 6860 Capitol Blvd SE, 98501 | 151,654 | 2001 |
Point Plaza West - Building 4 | 150 Israel Road SW, 98501 | 50,000 | 2000 |
Point Plaza West - Buildings 1-3 | 6835 Capitol Blvd SE, 98501 | 155,386 | 1998 |
New Market Demographics
Population
- Total Population41,951
- Male Population(48.4 %) 20,287
- Female Population(51.6 %) 21,664
- Median Age40.00
Income/Financial
- Average Household Income$85,919
- Median Household Income$67,664
- Median Income Under 25$37,404
- Median Income 25-44$64,961
- Median Income 45-64$81,635
- Median Income Over 65$54,167