Brighton Bay, St. Petersburg, FL Commercial Inventory Breakdown
Office Spaces
Total: 4,469,409 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 560,519 SF / 12.54% of total office
- 100k to 500k SF: 3,908,890 SF / 87.46% of total office
By class:
- Class A: 2,612,048 SF / 58.44% of total office
- Class B: 1,448,650 SF / 32.41% of total office
- Class C: 203,711 SF / 4.56% of total office
Top 10 Largest Office Buildings
in Brighton Bay
Office building | Address | Sqft | Year built |
---|---|---|---|
2501 118th Avenue North | 2501 118th Avenue North, 33716 | 478,564 | 1986 |
The Raymond James Financial Center - Towers 1 & 2 | 880 Carillon Pkwy, 33716 | 311,000 | 1987 |
Franklin Templeton Center I | 140 Fountain Pkwy North, 33716 | 306,621 | 2000 |
Franklin Templeton Center II | 100 Fountain Pkwy North, 33716 | 280,000 | 1997 |
Carillon Park - 570 Carillon Pkwy | 570 Carillon Pkwy, 33716 | 250,000 | 1998 |
Jabil Circuits Corporate HQ | 10800 Roosevelt Blvd, 33716 | 190,000 | 2021 |
PSCU Corporate Headquarters | 560 Carillon Pkwy, 33716 | 183,103 | 1987 |
Roosevelt III | 11101 Roosevelt Blvd North, 33716 | 169,000 | 2003 |
Carillon Park - 800 Carillon Pkwy | 800 Carillon Pkwy, 33716 | 165,355 | 1987 |
700 Carillon Pkwy | 700 Carillon Pkwy, 33716 | 165,000 | 2004 |
Largest Office Properties Recently Completed
in Brighton Bay
Office building | Address | Sqft | Year built |
---|---|---|---|
Jabil Circuits Corporate HQ | 10800 Roosevelt Blvd, 33716 | 190,000 | 2021 |
Carillon Point | 970 Lake Carillon Drive, 33716 | 124,187 | 2008 |
12450 Roosevelt Blvd North | 12450 Roosevelt Blvd North, 33716 | 46,500 | 2007 |
700 Carillon Pkwy | 700 Carillon Pkwy, 33716 | 165,000 | 2004 |
Carillon Outpatient Center | 900 Carillon Pkwy, 33716 | 145,000 | 2004 |
Roosevelt III | 11101 Roosevelt Blvd North, 33716 | 169,000 | 2003 |
Franklin Templeton Center I | 140 Fountain Pkwy North, 33716 | 306,621 | 2000 |
Catalina Global Headquarters | 200 Carillon Pkwy, 33716 | 143,000 | 2000 |
1901 Ulmerton Road | 1901 Ulmerton Road, 33762 | 164,000 | 1999 |
Carillon Park - 570 Carillon Pkwy | 570 Carillon Pkwy, 33716 | 250,000 | 1998 |
Brighton Bay Demographics
Population
- Total Population15,491
- Male Population(50.0 %) 7,748
- Female Population(50.0 %) 7,743
- Median Age38.00
Income/Financial
- Average Household Income$70,486
- Median Household Income$62,639
- Median Income Under 25$37,244
- Median Income 25-44$74,402
- Median Income 45-64$68,138
- Median Income Over 65$42,500