Louisville Central Business District, Louisville, KY Commercial Inventory Breakdown
Office Spaces
Total: 11,146,863 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,488,449 SF / 13.35% of total office
- 100k to 500k SF: 5,777,646 SF / 51.83% of total office
- 500k to 1M SF: 3,880,768 SF / 34.81% of total office
By class:
- Class A: 5,809,154 SF / 52.11% of total office
- Class B: 4,676,394 SF / 41.95% of total office
- Class C: 179,381 SF / 1.61% of total office
Top 10 Largest Office Buildings
in Louisville Central Business District
Office building | Address | Sqft | Year built |
---|---|---|---|
Waterfront Plaza | 325 West Main Street, 40202 | 737,776 | 1991 |
National City Tower | 101 South 5th Street, 40202 | 723,300 | 1972 |
Humana Waterside Building | 101 East Main Street, 40202 | 705,000 | 1991 |
Aegon Center | 400 West Market Street, 40202 | 633,650 | 1993 |
PNC Plaza | 500 West Jefferson Street, 40202 | 556,042 | 1971 |
Humana Building | 502 West Main Street, 40202 | 525,000 | 1985 |
Brown & Williamson Tower | 401 South 4th Street, 40202 | 346,213 | 1982 |
Meidinger Tower | 462 South 4th Street, 40202 | 332,129 | 1983 |
Nucleus Building 2 | 350 East Market Street, 40202 | 315,200 | n/a |
AT&T Building | 521 West Chestnut Street, 40202 | 291,890 | 1930 |
Most Recently-Built Office Buildings
in Louisville Central Business District
Office building | Address | Sqft | Year built |
---|---|---|---|
Kindred Square II | 658 South 4th Street, 40202 | 146,958 | 2018 |
Atria Support Center | 300 East Market Street, 40202 | 200,000 | 2013 |
717 West Broadway | 717 West Broadway, 40202 | 128,020 | 2012 |
Whiskey Row Lofts | 131 West Main Street, 40202 | 120,000 | 2012 |
ZirMed Towers | 888 West Market Street, 40202 | 140,000 | 2009 |
Madrid Building | 545 South Third Street, 40202 | 45,900 | 2008 |
522-524 West Main Street | 522 West Main Street, 40202 | 85,128 | 2005 |
Cobalt Marketplace | 445 East Market Street, 40202 | 45,000 | 2004 |
Preston Pointe | 333 East Main Street, 40202 | 85,144 | 2003 |
Glassworks Building | 815 West Market Street, 40202 | 156,000 | 2001 |
Louisville Central Business District Demographics
Population
- Total Population4,342
- Male Population(55.5 %) 2,408
- Female Population(44.5 %) 1,934
- Median Age36.00
Income/Financial
- Average Household Income$40,526
- Median Household Income$16,356
- Median Income Under 25$13,236
- Median Income 25-44$20,678
- Median Income 45-64$13,230
- Median Income Over 65$16,859