Como, St. Paul, Ramsey County, MN Commercial Inventory Breakdown
Office Spaces
Total: 1,104,545 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 142,340 SF / 12.89% of total office
- 100k to 500k SF: 962,205 SF / 87.11% of total office
By class:
- Class B: 1,004,181 SF / 90.91% of total office
- Class C: 100,364 SF / 9.09% of total office
Top 10 Largest Office Buildings
in Como
Office building | Address | Sqft | Year built |
---|---|---|---|
1200 Energy Park Drive | 1200 Energy Park Drive, 55108 | 370,378 | 1991 |
Energy Technology Center | 1450 Energy Park Drive, 55108 | 235,950 | 1982 |
Bandana Square | 1021 Bandana Blvd East, 55108 | 138,623 | 2008 |
Energy Park Place | 1350 Energy Lane, 55108 | 116,890 | 1986 |
Energy Park Corporate Center | 1260 Energy Lane, 55108 | 100,364 | 2003 |
Atrium Office Building | 1295 Bandana Blvd North, 55108 | 91,654 | 1985 |
Merrill Corporation Headquarters | 1 Merrill Circle, 55108 | 50,686 | 1986 |
Energy Park Financial Center | 1360 Energy Park Drive, 55108 | 30,100 | 1987 |
Largest Office Properties Recently Completed
in Como
Office building | Address | Sqft | Year built |
---|---|---|---|
Bandana Square | 1021 Bandana Blvd East, 55108 | 138,623 | 2008 |
Energy Park Corporate Center | 1260 Energy Lane, 55108 | 100,364 | 2003 |
1200 Energy Park Drive | 1200 Energy Park Drive, 55108 | 370,378 | 1991 |
Energy Park Financial Center | 1360 Energy Park Drive, 55108 | 30,100 | 1987 |
Energy Park Place | 1350 Energy Lane, 55108 | 116,890 | 1986 |
Merrill Corporation Headquarters | 1 Merrill Circle, 55108 | 50,686 | 1986 |
Atrium Office Building | 1295 Bandana Blvd North, 55108 | 91,654 | 1985 |
Energy Technology Center | 1450 Energy Park Drive, 55108 | 235,950 | 1982 |
Como Demographics
Population
- Total Population9,604
- Male Population(48.6 %) 4,663
- Female Population(51.4 %) 4,941
- Median Age33.00
Income/Financial
- Average Household Income$78,738
- Median Household Income$63,089
- Median Income Under 25$37,732
- Median Income 25-44$58,064
- Median Income 45-64$83,095
- Median Income Over 65$56,752