Brandon, FL Commercial Inventory Breakdown
Office Spaces
Total: 2,539,770 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 746,468 SF / 29.39% of total office
- 100k to 500k SF: 1,793,302 SF / 70.61% of total office
By class:
- Class A: 1,536,050 SF / 60.48% of total office
- Class B: 784,704 SF / 30.9% of total office
- Class C: 219,016 SF / 8.62% of total office
Top 10 Largest Office Buildings
in Brandon
Office building | Address | Sqft | Year built |
---|---|---|---|
3302 & 4030 Crescent Park Drive | 3302 Crescent Park Drive, 33578 | 462,829 | 1998 |
Crosstown Center I | 9527 Delaney Creek Blvd, 33619 | 260,000 | 2015 |
Crosstown Center II | 9519 Delaney Creek Blvd, 33619 | 240,000 | 2019 |
Park at Bay Plaza | 9225 Bay Plaza Blvd, 33619 | 157,310 | 1975 |
Parc Centre | 410 Ware Blvd, 33619 | 151,942 | 1974 |
Grow Financial Credit Union Headquarters | 9927 Delaney Lake Drive, 33619 | 147,000 | 2005 |
TGH Brandon Healthplex | 10740 Palm River Road, 33619 | 128,933 | 2017 |
636 Grand Regency Blvd | 636 Grand Regency Blvd, 33510 | 124,788 | 2000 |
636 Grand Regency Blvd | 636 Grand Regency Blvd, 33510 | 120,500 | 2000 |
3020 US Route 301 | 3020 US Route 301, 33578 | 99,039 | 2000 |
Largest Office Properties Recently Completed
in Brandon
Office building | Address | Sqft | Year built |
---|---|---|---|
Crosstown Center II | 9519 Delaney Creek Blvd, 33619 | 240,000 | 2019 |
TGH Brandon Healthplex | 10740 Palm River Road, 33619 | 128,933 | 2017 |
Crosstown Center I | 9527 Delaney Creek Blvd, 33619 | 260,000 | 2015 |
403 South Kings Avenue | 403 South Kings Avenue, 33511 | 38,400 | 2015 |
Brandon Community Health Center | 313 South Lakewood Drive, 33511 | 31,306 | 2015 |
Meridian Crescent Center | 4041 Crescent Park Drive, 33578 | 89,440 | 2008 |
Regency Corporate Center III | 605 Lake Kathy Drive, 33510 | 85,656 | 2006 |
1413 Tech Blvd | 1413 Tech Blvd, 33619 | 35,191 | 2006 |
1409 Tech Blvd | 1409 Tech Blvd, 33619 | 32,085 | 2006 |
Grow Financial Credit Union Headquarters | 9927 Delaney Lake Drive, 33619 | 147,000 | 2005 |
Brandon Demographics
Population
- Total Population115,911
- Male Population(49.0 %) 56,831
- Female Population(51.0 %) 59,080
- Median Age37.10
Income/Financial
- Average Household Income$74,472
- Median Household Income$61,120
- Median Income Under 25$37,390
- Median Income 25-44$58,655
- Median Income 45-64$70,647
- Median Income Over 65$50,655