Newmarket Business Park, Marietta, GA Commercial Inventory Breakdown
Office Spaces
Total: 530,337 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 185,602 SF / 35% of total office
- 100k to 500k SF: 344,735 SF / 65% of total office
By class:
- Class A: 99,596 SF / 18.78% of total office
- Class C: 430,741 SF / 81.22% of total office
Top 10 Largest Office Buildings
in Newmarket Business Park
Office building | Address | Sqft | Year built |
---|---|---|---|
Newmarket Business Park - 2221 & 2250 Newmarket Pkwy | 2221 Newmarket Pkwy, 30067 | 126,894 | 1985 |
Newmarket Business Park - 2161 Newmarket Pkwy | 2161 Newmarket Pkwy, 30067 | 109,837 | 1984 |
Newmarket Business Park - 2211 Newmarket Pkwy | 2211 Newmarket Pkwy, 30067 | 108,004 | 1985 |
2240 Newmarket Pkwy SE | 2240 Newmarket Pkwy SE, 30067 | 99,596 | 2002 |
Newmarket Business Park - 2121 Newmarket Pkwy | 2121 Newmarket Pkwy, 30067 | 86,006 | 1981 |
Newmarket Business Park - 2110 Newmarket Pkwy | 2110 Newmarket Pkwy, 30067 | 38,926 | 1981 |
Largest Office Properties Recently Completed
in Newmarket Business Park
Office building | Address | Sqft | Year built |
---|---|---|---|
2240 Newmarket Pkwy SE | 2240 Newmarket Pkwy SE, 30067 | 99,596 | 2002 |
Newmarket Business Park - 2221 & 2250 Newmarket Pkwy | 2221 Newmarket Pkwy, 30067 | 126,894 | 1985 |
Newmarket Business Park - 2211 Newmarket Pkwy | 2211 Newmarket Pkwy, 30067 | 108,004 | 1985 |
Newmarket Business Park - 2161 Newmarket Pkwy | 2161 Newmarket Pkwy, 30067 | 109,837 | 1984 |
Newmarket Business Park - 2121 Newmarket Pkwy | 2121 Newmarket Pkwy, 30067 | 86,006 | 1981 |
Newmarket Business Park - 2110 Newmarket Pkwy | 2110 Newmarket Pkwy, 30067 | 38,926 | 1981 |
Newmarket Business Park Demographics
Population
- Total Population46,536
- Male Population(49.1 %) 22,852
- Female Population(50.9 %) 23,684
- Median Age34.10
Income/Financial
- Average Household Income$92,688
- Median Household Income$60,281
- Median Income Under 25$33,894
- Median Income 25-44$56,310
- Median Income 45-64$75,879
- Median Income Over 65$62,292