Southwestern Brooklyn, Brooklyn, NY Commercial Inventory Breakdown
Office Spaces
Total: 10,866,946 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 697,621 SF / 6.42% of total office
- 100k to 500k SF: 2,226,465 SF / 20.49% of total office
- 500k to 1M SF: 892,860 SF / 8.22% of total office
- > 1M SF: 7,050,000 SF / 64.88% of total office
By class:
- Class A: 383,711 SF / 3.53% of total office
- Class B: 9,053,087 SF / 83.31% of total office
- Class C: 201,949 SF / 1.86% of total office
Top 10 Largest Office Buildings
in Southwestern Brooklyn
Office building | Address | Sqft | Year built |
---|---|---|---|
Industry City at Bush Terminal | 892 3rd Avenue, 11232 | 7,050,000 | 2013 |
Brooklyn Army Terminal - Flex Building | 140 58th Street, 11220 | 2,139,190 | 1918 |
14 53rd Street | 14 53rd Street, 11232 | 500,000 | 2017 |
3611 14th Avenue | 3611 14th Avenue, 11218 | 448,032 | 2011 |
Brooklyn Info Tech Ctr. Bldg I | 269 37th Street, 11232 | 360,000 | 1920 |
341 39th Street | 341 39th Street, 11232 | 183,687 | 2018 |
9036 7th Avenue | 9036 7th Avenue, 11228 | 177,455 | 1918 |
6201 15th Avenue | 6201 15th Avenue, 11219 | 145,600 | 2008 |
Maimonides Medical Center - Medical Arts Building | 4813 49th Street, 11219 | 140,000 | 2021 |
745 64th Street | 745 64th Street, 11220 | 133,566 | 1953 |
Largest Office Properties Recently Completed
in Southwestern Brooklyn
Office building | Address | Sqft | Year built |
---|---|---|---|
Maimonides Medical Center - Medical Arts Building | 4813 49th Street, 11219 | 140,000 | 2021 |
5515 Eighth Avenue | 5515 8th Avenue, 11220 | 81,569 | 2020 |
Briq Building | 132 32nd Street, 11232 | 130,000 | 2018 |
4502 13th Avenue | 4502 13th Avenue, 11219 | 36,000 | 2018 |
229 49th Street | 229 49th Street, 11220 | 25,703 | 2016 |
Industry City at Bush Terminal | 892 3rd Avenue, 11232 | 7,050,000 | 2013 |
Calko Medical Center | 6010 Bay Pkwy, 11204 | 102,142 | 2013 |
5601 1st Avenue | 5601 1st Avenue, 11220 | 39,432 | 2013 |
3611 14th Avenue | 3611 14th Avenue, 11218 | 448,032 | 2011 |
Sunset Park Family Health Center at NYU Langone - 5610 2nd Avenue | 5610 2nd Avenue, 11220 | 25,041 | 2009 |
Southwestern Brooklyn Demographics
Population
- Total Population475,599
- Male Population(49.7 %) 236,270
- Female Population(50.3 %) 239,329
- Median Age35.30
Income/Financial
- Average Household Income$90,334
- Median Household Income$61,200
- Median Income Under 25$47,559
- Median Income 25-44$71,459
- Median Income 45-64$69,039
- Median Income Over 65$35,674