Central Midtown, Manhattan, NY Commercial Inventory Breakdown
Office Spaces
Total: 113,537,690 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 4,311,445 SF / 3.8% of total office
- 100k to 500k SF: 27,237,488 SF / 23.99% of total office
- 500k to 1M SF: 29,727,999 SF / 26.18% of total office
- > 1M SF: 52,260,758 SF / 46.03% of total office
By class:
- Class A+: 47,601,546 SF / 41.93% of total office
- Class A: 45,689,539 SF / 40.24% of total office
- Class B: 10,051,390 SF / 8.85% of total office
- Class C: 220,653 SF / 0.19% of total office
Top 10 Largest Office Buildings
in Central Midtown
Office building | Address | Sqft | Year built |
---|---|---|---|
MetLife Building | 200 Park Avenue, 10166 | 3,078,513 | 1963 |
30 Rockefeller Plaza | 30 Rockefeller Plaza, 10112 | 2,900,000 | 1932 |
1290 Avenue of the Americas | 1290 Avenue of the Americas, 10104 | 2,138,080 | 1963 |
1290 Avenue of the Americas | 1290 Avenue of the Americas, 10119 | 2,108,000 | 1963 |
General Motors Building | 767 5th Avenue, 10022 | 1,989,983 | 1968 |
345 Park Avenue | 345 Park Avenue, 10154 | 1,836,415 | 1969 |
277 Park Avenue | 277 Park Avenue, 10172 | 1,760,890 | 1964 |
One Vanderbilt | 1 Vanderbilt Avenue, 10017 | 1,755,814 | 2020 |
245 Park Avenue | 245 Park Avenue, 10017 | 1,723,993 | 1966 |
399 Park Avenue | 399 Park Avenue, 10022 | 1,712,880 | 1969 |
Largest Office Properties Recently Completed
in Central Midtown
Office building | Address | Sqft | Year built |
---|---|---|---|
425 Park Avenue | 425 Park Avenue, 10022 | 688,461 | 2021 |
One Vanderbilt | 1 Vanderbilt Avenue, 10017 | 1,755,814 | 2020 |
12 West 48th Street | 12 West 48th Street, 10036 | 30,845 | 2019 |
36 East 57th Street | 36 East 57th Street, 10022 | 83,600 | 2016 |
34 East 51st Street | 34 East 51st Street, 10022 | 75,000 | 2016 |
550 5th Avenue | 550 5th Avenue, 10036 | 68,029 | 2016 |
Remington Square III | 10713 West Sam Houston Pkwy North, 77064 | 201,293 | 2015 |
Tower 46 | 55 West 46th Street, 10036 | 347,855 | 2013 |
International Gem Tower | 50 West 47th Street, 10036 | 402,145 | 2012 |
510 Madison | 510 Madison Avenue, 10022 | 355,598 | 2007 |
Central Midtown Demographics
Population
- Total Population26,455
- Male Population(48.3 %) 12,767
- Female Population(51.7 %) 13,688
- Median Age39.00
Income/Financial
- Average Household Income$169,228
- Median Household Income$117,418
- Median Income Under 25$64,719
- Median Income 25-44$150,004
- Median Income 45-64$119,137
- Median Income Over 65$57,264