Hudson Square, Manhattan, NY Commercial Inventory Breakdown
Office Spaces
Total: 11,838,155 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 274,647 SF / 2.32% of total office
- 100k to 500k SF: 5,048,850 SF / 42.65% of total office
- 500k to 1M SF: 1,752,432 SF / 14.8% of total office
- > 1M SF: 4,762,226 SF / 40.23% of total office
By class:
- Class A+: 1,300,000 SF / 10.98% of total office
- Class A: 5,190,381 SF / 43.84% of total office
- Class B: 5,288,159 SF / 44.67% of total office
- Class C: 59,615 SF / 0.5% of total office
Top 10 Largest Office Buildings
in Hudson Square
Office building | Address | Sqft | Year built |
---|---|---|---|
1 Hudson Square | 75 Varick Street, 10013 | 1,174,100 | 1930 |
375 Hudson Street | 375 Hudson Street, 10014 | 1,088,126 | 1987 |
345 Hudson Street | 345 Hudson Street, 10014 | 984,432 | 1931 |
One SoHo Square | 233 Spring Street, 10013 | 768,000 | 1904 |
Graphic Arts Center Building | 200 Varick Street, 10014 | 490,000 | 1926 |
315 Hudson Street | 315 Hudson Street, 10013 | 485,577 | 1963 |
330 Hudson Street | 330 Hudson Street, 10013 | 465,630 | 1910 |
101 AOA | 101 Avenue of the Americas, 10013 | 428,624 | 1992 |
250 Hudson Street | 250 Hudson Street, 10013 | 394,424 | 2008 |
180 Varick Street | 180 Varick Street, 10014 | 351,116 | 1929 |
Largest Office Properties Recently Completed
in Hudson Square
Office building | Address | Sqft | Year built |
---|---|---|---|
60 Charlton Street | 60 Charlton Street, 10013 | 100,000 | 2021 |
163 Varick Street | 163 Varick Street, 10013 | 45,000 | 2013 |
250 Hudson Street | 250 Hudson Street, 10013 | 394,424 | 2008 |
325 Hudson | 325 Hudson Street, 10013 | 241,405 | 1998 |
101 AOA | 101 Avenue of the Americas, 10013 | 428,624 | 1992 |
515 Greenwich Street | 515 Greenwich Street, 10013 | 59,615 | 1992 |
121 Avenue of the Americas | 121 Avenue of the Americas, 10013 | 84,365 | 1989 |
375 Hudson Street | 375 Hudson Street, 10014 | 1,088,126 | 1987 |
315 Hudson Street | 315 Hudson Street, 10013 | 485,577 | 1963 |
345 Hudson Street | 345 Hudson Street, 10014 | 984,432 | 1931 |
Hudson Square Demographics
Population
- Total Population7,595
- Male Population(49.2 %) 3,738
- Female Population(50.8 %) 3,857
- Median Age38.00
Income/Financial
- Average Household Income$244,327
- Median Household Income$123,346
- Median Income Under 25$81,294
- Median Income 25-44$175,965
- Median Income 45-64$146,352
- Median Income Over 65$46,388