Lenox Hill, Manhattan, NY Commercial Inventory Breakdown
Office Spaces
Total: 8,216,960 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 326,238 SF / 3.97% of total office
- 100k to 500k SF: 5,852,722 SF / 71.23% of total office
- 500k to 1M SF: 2,038,000 SF / 24.8% of total office
By class:
- Class A+: 1,148,114 SF / 13.97% of total office
- Class A: 4,603,166 SF / 56.02% of total office
- Class B: 2,465,680 SF / 30.01% of total office
Top 10 Largest Office Buildings
in Lenox Hill
Office building | Address | Sqft | Year built |
---|---|---|---|
The David H. Koch Center for Cancer Care | 530 East 74th Street, 10021 | 750,000 | 2020 |
Mortimer B. Zuckerman Research Center | 417 East 68th Street, 10065 | 693,000 | 2006 |
650 MAD | 650 Madison Avenue, 10022 | 595,000 | 1957 |
The Barneys Building | 660 Madison Avenue, 10021 | 518,470 | 1958 |
Sotheby’s World Headquarters | 1334 York Avenue, 10021 | 490,000 | 1985 |
The Helmsley Medical Tower | 505 East 70th Street, 10021 | 441,398 | 1987 |
International Plaza | 750 Lexington Avenue, 10022 | 408,944 | 1986 |
The Herman J. Stich Medical Building | 1315 York Avenue, 10021 | 390,612 | 1966 |
Delmonico Plaza | 55 East 59th Street, 10022 | 300,000 | 1985 |
660 Madison Avenue | 660 Madison Avenue, 10065 | 280,000 | 1958 |
Largest Office Properties Recently Completed
in Lenox Hill
Office building | Address | Sqft | Year built |
---|---|---|---|
323 East 61st Street | 323 East 61st Street, 10018 | 61,740 | 2021 |
The David H. Koch Center for Cancer Care | 530 East 74th Street, 10021 | 750,000 | 2020 |
330 East 62nd Street | 330 East 62nd Street, 10065 | 110,727 | 2020 |
Josie Robertson Surgery Center | 1133 York Avenue, 10065 | 179,000 | 2015 |
409 East 60th Street | 409 East 60th Street, 10022 | 49,500 | 2013 |
429 East 75th Street | 429 East 75th Street, 10021 | 30,037 | 2007 |
Mortimer B. Zuckerman Research Center | 417 East 68th Street, 10065 | 693,000 | 2006 |
Evelyn H. Lauder Breast Center | 300 East 66th Street, 10065 | 239,000 | 2006 |
Sidney Kimmel Center for Prostate & Urologic Cancers | 353 East 68th Street, 10065 | 62,200 | 2000 |
The Helmsley Medical Tower | 505 East 70th Street, 10021 | 441,398 | 1987 |
Lenox Hill Demographics
Population
- Total Population88,306
- Male Population(45.6 %) 40,273
- Female Population(54.4 %) 48,033
- Median Age41.00
Income/Financial
- Average Household Income$230,963
- Median Household Income$143,540
- Median Income Under 25$89,416
- Median Income 25-44$145,960
- Median Income 45-64$170,801
- Median Income Over 65$108,900