SoHo, Manhattan, NY Commercial Inventory Breakdown
Office Spaces
Total: 4,749,938 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,380,502 SF / 29.06% of total office
- 100k to 500k SF: 3,369,436 SF / 70.94% of total office
By class:
- Class A: 159,151 SF / 3.35% of total office
- Class B: 4,590,787 SF / 96.65% of total office
Top 10 Largest Office Buildings
in Soho
Office building | Address | Sqft | Year built |
---|---|---|---|
100 Avenue of the Americas | 100 Avenue of the Americas, 10013 | 381,461 | 1930 |
Prince Building | 568 Broadway, 10012 | 354,603 | 1897 |
The Soho Building | 110 Greene Street, 10012 | 295,000 | 1910 |
584-588 Broadway | 584 Broadway, 10012 | 254,822 | 1897 |
594 Broadway | 594 Broadway, 10012 | 250,000 | 1898 |
555 Broadway | 555 Broadway, 10012 | 215,342 | 1989 |
270 Lafayette Street | 270 Lafayette Street, 10012 | 200,000 | 1927 |
530 Broadway | 530 Broadway, 10012 | 194,500 | 1898 |
100 Crosby Street | 100 Crosby Street, 10012 | 175,000 | 1890 |
462 Broadway | 462 Broadway, 10013 | 165,000 | 1880 |
Largest Office Properties Recently Completed
in Soho
Office building | Address | Sqft | Year built |
---|---|---|---|
300 Lafayette | 300 Lafayette Street, 10012 | 82,123 | 2020 |
19 East Houston Street | 19 East Houston Street, 10012 | 30,868 | 2019 |
165 Mercer | 165 Mercer Street, 10012 | 30,964 | 2018 |
433 Broadway | 433 Broadway, 10013 | 37,000 | 2016 |
166 Avenue of the Americas | 166 Avenue of the Americas, 10012 | 39,658 | 2015 |
22-26 Howard Street | 22 Howard Street, 10013 | 53,200 | 2008 |
202 Centre Street | 202 Centre Street, 10013 | 39,000 | 2008 |
151 Lafayette Street & 211-215 Centre Street | 151 Lafayette Street, 10013 | 46,700 | 2006 |
557 Broadway | 557 Broadway, 10012 | 112,500 | 1999 |
54 Thompson Street | 54 Thompson Street, 10012 | 28,164 | 1999 |
Soho Demographics
Population
- Total Population13,224
- Male Population(48.2 %) 6,375
- Female Population(51.8 %) 6,849
- Median Age36.00
Income/Financial
- Average Household Income$210,478
- Median Household Income$109,829
- Median Income Under 25$81,598
- Median Income 25-44$156,640
- Median Income 45-64$122,244
- Median Income Over 65$48,946