Uptown Houston, Houston, TX Commercial Inventory Breakdown
Office Spaces
Total: 27,727,141 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 1,984,581 SF / 7.16% of total office
- 100k to 500k SF: 17,738,061 SF / 63.97% of total office
- 500k to 1M SF: 5,333,115 SF / 19.23% of total office
- > 1M SF: 2,671,384 SF / 9.63% of total office
By class:
- Class A+: 1,482,384 SF / 5.35% of total office
- Class A: 16,524,691 SF / 59.6% of total office
- Class B: 8,052,066 SF / 29.04% of total office
Top 10 Largest Office Buildings
in Uptown Houston
Office building | Address | Sqft | Year built |
---|---|---|---|
Williams Tower | 2800 Post Oak Blvd, 77056 | 1,482,384 | 1983 |
Marathon Oil Tower | 5555 San Felipe, 77056 | 1,197,300 | 1983 |
Marathon Oil Tower | 5555 San Felipe Street, 77056 | 1,189,000 | 1984 |
San Felipe Plaza | 5847 San Felipe Street, 77057 | 980,472 | 1984 |
The Post Oak | 1600 West Loop South Fwy, 77027 | 680,000 | 2018 |
5400 Westheimer Court | 5400 Westheimer Court, 77056 | 632,511 | 1981 |
Four Oaks Place - BHP Billiton Petroleum | 1500 Post Oak Blvd, 77056 | 594,000 | 2016 |
BHP Tower | 1500 Post Oak Boulevard, 77056 | 594,000 | 2016 |
Four Oaks Place - 1330 Post Oak Blvd | 1330 Post Oak Blvd, 77056 | 588,531 | 1983 |
Decorative Center Houston | 5120 Woodway Drive, 77056 | 587,178 | 1976 |
Largest Office Properties Recently Completed
in Uptown Houston
Office building | Address | Sqft | Year built |
---|---|---|---|
Post Oak Place | 1801 Post Oak Blvd, 77027 | 105,000 | 2021 |
The Post Oak | 1600 West Loop South Fwy, 77027 | 680,000 | 2018 |
Four Oaks Place - BHP Billiton Petroleum | 1500 Post Oak Blvd, 77056 | 594,000 | 2016 |
1885 St. James Place | 1885 St. James Place, 77056 | 164,939 | 2016 |
3009 Post Oak Blvd | 3009 Post Oak Blvd, 77056 | 304,419 | 2012 |
34 South Wynden Drive | 34 South Wynden Drive, 77056 | 27,396 | 2002 |
1510 West Loop South | 1510 West Loop South, 77027 | 115,000 | 2000 |
Redstone Building | 109 North Post Oak Lane, 77024 | 142,290 | 1999 |
777 Post Oak | 777 Post Oak Blvd, 77056 | 176,776 | 1988 |
Park Laureate | 10000 Memorial Drive, 77024 | 149,608 | 1985 |
Uptown Houston Demographics
Population
- Total Population67,949
- Male Population(50.5 %) 34,304
- Female Population(49.5 %) 33,645
- Median Age39.90
Income/Financial
- Average Household Income$160,290
- Median Household Income$108,359
- Median Income Under 25$30,836
- Median Income 25-44$97,300
- Median Income 45-64$176,346
- Median Income Over 65$96,746