Office Rental Market
- $30.09 2019 Avg. Asking Rent
- 5.77 % 2019 Avg. Vacancy Rate
- 38,313 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Brea Class A Office Buildings$30.51
- Brea Class B Office Buildings$29.62
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Brea, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Brea, CA
- Brea, CA Total Sqft completed in 2019 38,313
- Brea, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Bank of America Campus | 275 Valencia Avenue, 92823 | 637,503 | 1983 |
Olen Pointe Brea II | 10 Pointe Drive, 92821 | 280,203 | 2000 |
Olen Pointe Brea I | 1 Pointe Drive, 92821 | 206,539 | 1989 |
1698 Greenbriar Lane | 1698 Greenbriar Lane, 92821 | 164,914 | 1976 |
Brea Place - 135 South State College Blvd | 135 South State College Blvd, 92821 | 163,857 | 1987 |
Brea Place | 145 South State College Boulevard, 92621 | 162,779 | 1987 |
Fairway Center II | 675 Placentia Avenue, 92821 | 133,943 | 2002 |
Olen Pointe Brea Office Park - Six Pointe Drive | 6 Pointe Drive, 92821 | 131,687 | 2006 |
Olen Pointe Brea III | 6 Pointe Drive, 92821 | 131,687 | 2006 |
Olen Pointe Brea Office Park - One Pointe Drive | 1 Pointe Drive, 92821 | 130,000 | 1989 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Brea Medical Center | 380 West Central Avenue, 92821 | 38,313 | 2019 |
ECCU IV | 915 West Imperial Hwy, 92821 | 82,150 | 2007 |
Olen Pointe Brea Office Park - Six Pointe Drive | 6 Pointe Drive, 92821 | 131,687 | 2006 |
ECCU III | 975 West Imperial Hwy, 92821 | 82,150 | 2004 |
Kaiser Permanente Brea Medical Offices | 1900 East Lambert Road, 92821 | 30,043 | 2003 |
Fairway Center II | 675 Placentia Avenue, 92821 | 133,943 | 2002 |
ECCU I | 955 West Imperial Hwy, 92821 | 101,990 | 2002 |
Olen Pointe Brea Office Park - Ten Pointe Drive | 10 Pointe Drive, 92821 | 80,157 | 2000 |
Brea Corporate Park - 3010 & 3050 Saturn Street | 3010 Saturn Street, 92821 | 52,937 | 1999 |
Olen Pointe Brea Office Park - Fifty Pointe Drive | 50 Pointe Drive, 92821 | 129,924 | 1998 |
BREA OFFICE SALES TRENDS
- $291.232019 Avg. Price per Sqft
- 53.60 %Y-o-Y Avg. PpSF Change
- $102.2M2019 Office Sales Volume
- 42019 Number of Transactions
In 2019, office sales in Brea averaged $291.23 per square foot. This marked a 53.60 % increase in office price per square foot, compared to the previous year. A total of 4 office sales closed on the Brea office market in 2019, amounting to a total sales volume of $102.2M.
Average Office Sale Price per Sqft
Brea, CA Sales Trends
- Brea Price per Sqft$291.23
- California Price per Sqft$437.86
Office Sales - Trend and Volume
- Brea, CA Total Office Sales Volume in 2019 $102.2M
- Brea, CA Total Number of Office Sales Closed in 2019 4
Largest Brea Office Sales in 2019
Property name | Address | Date | Price |
---|---|---|---|
Brea Imperial Center II | 2767 East Imperial Hwy | 6/28/2019 | $37,700,000 |
Fairway Center I | 1800 East Imperial Hwy | 4/18/2019 | $33,500,000 |
Brea Place - 130 South State College Blvd | 130 South State College Blvd | 9/27/2019 | $17,000,000 |
Birch Corporate Center | 3350 East Birch Street | 1/22/2019 | $14,000,000 |
See trends for nearby markets
The Brea office market contains an inventory of 4,038,836 square feet of office space, in 46 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Brea commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.