Office Rental Market
- $26.08 2019 Avg. Asking Rent
- 9.61 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Folsom Class A Office Buildings$27.17
- Folsom Class B Office Buildings$23.07
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Folsom, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Folsom, CA
- Folsom, CA Total Sqft completed in 2019 0
- Folsom, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
250 Outcropping Way | 250 Outcropping Way, 95630 | 277,360 | 2010 |
2365 Iron Point Road | 2365 Iron Point Road, 95630 | 154,998 | 2003 |
Kaiser Permanente Folsom Medical Offices | 2155 Iron Point Road, 95630 | 125,000 | 2002 |
Iron Point Business Park | 1180 Iron Point Road, 95630 | 123,000 | 2001 |
Parkshore Plaza - 255 & 295 Parkshore Drive | 255 Parkshore Drive, 95630 | 114,356 | 1999 |
Natoma Station Corporate Center | 950 Iron Point Road, 95630 | 102,750 | 1999 |
Silverbrook Business Park | 625 Coolidge Drive, 95630 | 100,500 | 1997 |
2295 Iron Point Road | 2295 Iron Point Road, 95630 | 100,086 | 2008 |
Glenn Drive Technology Park | 950 Glenn Drive, 95630 | 97,780 | 2001 |
2235 Iron Point Road | 2235 Iron Point Road, 95630 | 96,022 | 2008 |
Office building | Address | Sqft | Completed |
---|---|---|---|
250 Outcropping Way | 250 Outcropping Way, 95630 | 277,360 | 2010 |
Palladio at Broadstone | 340 Palladio Pkwy, 95630 | 81,405 | 2010 |
Kaiser Permanente Folsom Ambulatory Surgery Center | 285 Palladio Pkwy, 95630 | 46,000 | 2009 |
2295 Iron Point Road | 2295 Iron Point Road, 95630 | 100,086 | 2008 |
2235 Iron Point Road | 2235 Iron Point Road, 95630 | 96,022 | 2008 |
Broadstone Park Professional Center | 1831 Iron Point Road, 95630 | 73,000 | 2008 |
Willow Creek Medical Office Park | 1731 Creekside Drive, 95630 | 56,595 | 2007 |
Broadstone Business Center - 75 Iron Point Circle | 75 Iron Point Circle, 95630 | 48,721 | 2007 |
Heller Executive Center | 1024 Iron Point Road, 95630 | 25,306 | 2006 |
The Vintage at Folsom | 2130 East Bidwell Street, 95630 | 55,248 | 2005 |
FOLSOM OFFICE SALES TRENDS
- $201.462019 Avg. Price per Sqft
- 25.92 %Y-o-Y Avg. PpSF Change
- $58.9M2019 Office Sales Volume
- 32019 Number of Transactions
In 2019, office sales in Folsom averaged $201.46 per square foot. This marked a 25.92 % increase in office price per square foot, compared to the previous year. A total of 3 office sales closed on the Folsom office market in 2019, amounting to a total sales volume of $58.9M.
Average Office Sale Price per Sqft
Folsom, CA Sales Trends
- Folsom Price per Sqft$201.46
- California Price per Sqft$437.86
Office Sales - Trend and Volume
- Folsom, CA Total Office Sales Volume in 2019 $58.9M
- Folsom, CA Total Number of Office Sales Closed in 2019 3
Largest Folsom Office Sales in 2019
Property name | Address | Date | Price |
---|---|---|---|
2365 Iron Point Road | 2365 Iron Point Road | 12/4/2019 | $31,900,000 |
Natoma Station Corporate Center | 950 Iron Point Road | 10/3/2019 | $23,700,000 |
Sutter Medical Plaza - Folsom Health & Wellness Center | 2575 East Bidwell Street | 5/10/2019 | $3,272,500 |
See trends for nearby markets
The Folsom office market contains an inventory of 3,546,360 square feet of office space, in 113 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Folsom commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.