Office Rental Market
- $33.99 2019 Avg. Asking Rent
- 8.75 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Richmond Class B Office Buildings$29.94
- Richmond Class C Office Buildings$26.01
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Richmond, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Richmond, CA
- Richmond, CA Total Sqft completed in 2019 0
- Richmond, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
1689 Regatta Blvd | 1689 Regatta Blvd, 94804 | 202,811 | 2001 |
Point Richmond Tech Center I | 1001 West Cutting Blvd, 94804 | 116,335 | 1981 |
Marina Shores Research Center - 1450 Marina Way | 1450 Marina Way South, 94804 | 96,440 | 1999 |
Marina Center | 1275 Hall Avenue, 94804 | 92,904 | 2001 |
Kaiser Permanente Richmond Medical Center - Medical Office Building 2 | 901 Nevin Avenue, 94801 | 82,385 | 1979 |
Regatta Business Park - 914 Marina Way South | 914 Marina Way South, 94804 | 80,697 | 1999 |
Kaiser Permanente Richmond Medical Center - Medical Office Building 1 | 901 Nevin Avenue, 94801 | 76,026 | 1979 |
200 & 210 Parr Blvd | 210 Parr Blvd, 94801 | 57,319 | 2003 |
Brickyard Cove Marina - Bluefin, Sail Loft & Schooner Buildings | 1160 Brickyard Cove Road, 94801 | 52,599 | 1980 |
1337 South 46th Street | 1337 South 46th Street, 94804 | 45,800 | 1994 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Brickyard Cove Marina - Brigantine Building | 1150 Brickyard Cove Road, 94801 | 27,671 | 2004 |
200 & 210 Parr Blvd | 210 Parr Blvd, 94801 | 57,319 | 2003 |
1689 Regatta Blvd | 1689 Regatta Blvd, 94804 | 202,811 | 2001 |
Marina Center | 1275 Hall Avenue, 94804 | 92,904 | 2001 |
Marina Shores Research Center - 1450 Marina Way | 1450 Marina Way South, 94804 | 96,440 | 1999 |
Regatta Business Park - 914 Marina Way South | 914 Marina Way South, 94804 | 80,697 | 1999 |
1337 South 46th Street | 1337 South 46th Street, 94804 | 45,800 | 1994 |
Point Richmond Tech Center I | 1001 West Cutting Blvd, 94804 | 116,335 | 1981 |
Brickyard Cove Marina - Bluefin, Sail Loft & Schooner Buildings | 1160 Brickyard Cove Road, 94801 | 52,599 | 1980 |
Kaiser Permanente Richmond Medical Center - Medical Office Building 2 | 901 Nevin Avenue, 94801 | 82,385 | 1979 |
See trends for nearby markets
The Richmond office market contains an inventory of 2,211,689 square feet of office space, in 33 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Richmond commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.