Office Rental Market
- $24.34 2019 Avg. Asking Rent
- 11.77 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Santa Cruz Class A Office Buildings$30.18
- Santa Cruz Class B Office Buildings$24.31
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Santa Cruz, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Santa Cruz, CA
- Santa Cruz, CA Total Sqft completed in 2019 0
- Santa Cruz, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Cooper House | 110 Cooper Street, 95060 | 96,879 | 1999 |
University Town Center | 1101 Pacific Avenue, 95060 | 85,338 | 2000 |
2025 Soquel Avenue | 2025 Soquel Avenue, 95062 | 67,536 | 1980 |
E. C. Rittenhouse Building | 101 Church Street, 95060 | 61,937 | 2008 |
1200 Pacific Avenue | 1200 Pacific Avenue, 95060 | 55,000 | 1998 |
The Galleria | 740 Front Street, 95060 | 50,648 | 1984 |
1330 & 1340 West Middlefield Road | 1330 West Middlefield Road, 94043 | 50,000 | 1975 |
877 Cedar Street | 877 Cedar Street, 95060 | 45,000 | 1966 |
Cooper House | 110 Cooper St/1384-86 Pacific, 95060 | 44,143 | 1999 |
550 Water Street | 550 Water Street, 95060 | 40,254 | 1964 |
Office building | Address | Sqft | Completed |
---|---|---|---|
E. C. Rittenhouse Building | 101 Church Street, 95060 | 61,937 | 2008 |
University Town Center | 1101 Pacific Avenue, 95060 | 85,338 | 2000 |
Cooper House | 110 Cooper Street, 95060 | 96,879 | 1999 |
1200 Pacific Avenue | 1200 Pacific Avenue, 95060 | 55,000 | 1998 |
100 Pioneer Street | 100 Pioneer Street, 95060 | 26,308 | 1991 |
1414 Soquel Avenue | 1414 Soquel Avenue, 95062 | 25,371 | 1988 |
The Galleria | 740 Front Street, 95060 | 50,648 | 1984 |
2025 Soquel Avenue | 2025 Soquel Avenue, 95062 | 67,536 | 1980 |
2161 Delaware Avenue | 2161 Delaware Avenue, 95060 | 31,600 | 1977 |
1212 Terra Bella Avenue | 1212 Terra Bella Avenue, 94043 | 37,166 | 1976 |
See trends for nearby markets
The Santa Cruz office market contains an inventory of 950,731 square feet of office space, in 37 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Santa Cruz commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.