Catalina Foothills, AZ Commercial Inventory Breakdown
Office Spaces
Total: 333,126 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 228,126 SF / 68.48% of total office
- 100k to 500k SF: 105,000 SF / 31.52% of total office
By class:
- Class B: 333,126 SF / 100% of total office
Top 10 Largest Office Buildings
in Catalina Foothills
Office building | Address | Sqft | Year built |
---|---|---|---|
Skyline Esplanade | 1795 East Skyline Drive, 85718 | 105,000 | 2003 |
La Paloma Office Center | 4051 East Sunrise Drive, 85718 | 85,000 | 2008 |
Sunquest Center | 3300 East Sunrise Drive, 85718 | 82,300 | 1992 |
La Paloma Corporate Center - 3561 & 3567 East Sunrise Drive | 3561 East Sunrise Drive, 85718 | 60,826 | 1984 |
Foothills Corporate Center | 3430 East Sunrise Drive, 85718 | 43,120 | 1998 |
The Beach Fleischman Building | 1985 East River Road, 85718 | 42,300 | 2004 |
La Paloma Corporate Center - 3573 East Sunrise Drive | 3573 East Sunrise Drive, 85718 | 25,841 | 1985 |
4960 N Sabino Canyon Rd | 4960 N Sabino Canyon Rd, 85750 | 6,633 | 2006 |
4825 N Sabino Canyon Rd | 4825 N Sabino Canyon Rd, 85750 | 25,675 | 2002 |
Largest Office Properties Recently Completed
in Catalina Foothills
Office building | Address | Sqft | Year built |
---|---|---|---|
La Paloma Office Center | 4051 East Sunrise Drive, 85718 | 85,000 | 2008 |
The Beach Fleischman Building | 1985 East River Road, 85718 | 42,300 | 2004 |
Skyline Esplanade | 1795 East Skyline Drive, 85718 | 105,000 | 2003 |
Foothills Corporate Center | 3430 East Sunrise Drive, 85718 | 43,120 | 1998 |
Sunquest Center | 3300 East Sunrise Drive, 85718 | 82,300 | 1992 |
La Paloma Corporate Center - 3573 East Sunrise Drive | 3573 East Sunrise Drive, 85718 | 25,841 | 1985 |
La Paloma Corporate Center - 3561 & 3567 East Sunrise Drive | 3561 East Sunrise Drive, 85718 | 60,826 | 1984 |
Catalina Foothills Demographics
Population
- Total Population50,454
- Male Population(48.0 %) 24,224
- Female Population(52.0 %) 26,230
- Median Age53.80
Income/Financial
- Average Household Income$144,144
- Median Household Income$92,929
- Median Income Under 25$29,663
- Median Income 25-44$89,462
- Median Income 45-64$130,167
- Median Income Over 65$73,617