Central Chicago, Chicago, IL Commercial Inventory Breakdown
Office Spaces
Total: 154,972,637 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 5,215,377 SF / 3.37% of total office
- 100k to 500k SF: 32,015,712 SF / 20.66% of total office
- 500k to 1M SF: 47,813,876 SF / 30.85% of total office
- > 1M SF: 69,927,672 SF / 45.12% of total office
By class:
- Class A+: 31,096,029 SF / 20.07% of total office
- Class A: 72,603,196 SF / 46.85% of total office
- Class B: 35,662,720 SF / 23.01% of total office
- Class C: 320,761 SF / 0.21% of total office
Top 10 Largest Office Buildings
in Central Chicago
Office building | Address | Sqft | Year built |
---|---|---|---|
Willis Tower | 233 South Wacker Drive, 60606 | 4,255,000 | 1973 |
Willis Tower | 233 South Wacker Drive, 60606 | 3,920,000 | 1973 |
Merchandise Mart | 222 West Merchandise Mart Plaza, 60654 | 3,651,737 | 1929 |
The Merchandise Mart | 222 Merchandise Mart Plaza, 60654 | 3,563,120 | 1930 |
The Post Office | 433 West Van Buren Street, 60607 | 2,800,000 | 2019 |
Aon Center | 200 East Randolph Street, 60601 | 2,687,933 | 1972 |
Chase Tower | 10 South Dearborn Street, 60603 | 2,429,909 | 1969 |
CME Center | 30 South Wacker Drive, 60606 | 2,351,265 | 1983 |
Old Main Post Office | 433 West Van Buren Street, 60607 | 2,293,766 | 2019 |
300 East Randolph Street | 300 East Randolph Street, 60601 | 2,218,838 | 1997 |
Largest Office Properties Recently Completed
in Central Chicago
Office building | Address | Sqft | Year built |
---|---|---|---|
448 North LaSalle | 448 North LaSalle Street, 60654 | 174,599 | 2021 |
110 North Wacker | 110 North Wacker Drive, 60606 | 1,565,909 | 2020 |
24 East Washington | 24 East Washington Street, 60602 | 740,000 | 2020 |
The Post Office | 433 West Van Buren Street, 60607 | 2,800,000 | 2019 |
145 South Wells | 145 South Wells Street, 60603 | 205,973 | 2019 |
620 North LaSalle | 620 North LaSalle Drive, 60654 | 80,000 | 2019 |
1308 North Elston | 1308 North Elston, 60642 | 72,000 | 2019 |
444 North Orleans | 444 North Orleans Street, 60654 | 28,013 | 2019 |
151 North Franklin Street | 151 North Franklin Street, 60606 | 807,355 | 2018 |
1411 South Michigan Avenue | 1411 South Michigan Avenue, 60605 | 173,250 | 2018 |
Central Chicago Demographics
Population
- Total Population137,167
- Male Population(47.7 %) 65,375
- Female Population(52.3 %) 71,792
- Median Age34.00
Income/Financial
- Average Household Income$147,579
- Median Household Income$109,172
- Median Income Under 25$22,805
- Median Income 25-44$119,795
- Median Income 45-64$139,809
- Median Income Over 65$79,248