Cherry Hill Mall, NJ Commercial Inventory Breakdown
Office Spaces
Total: 964,393 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 85,360 SF / 8.85% of total office
- 100k to 500k SF: 879,033 SF / 91.15% of total office
By class:
- Class B: 789,735 SF / 81.89% of total office
- Class C: 174,658 SF / 18.11% of total office
Top 10 Largest Office Buildings
in Cherry Hill Mall
Office building | Address | Sqft | Year built |
---|---|---|---|
Woodland Falls Corporate Park | 210 Lake Drive East, 08002 | 215,465 | 1986 |
Colwick Business Center | 57 Haddonfield Road, 08002 | 174,658 | 1987 |
Commerce Center | 1800 Chapel Avenue West, 08002 | 147,173 | 1985 |
Libertyview | 457 Haddonfield Road, 08002 | 121,737 | 1990 |
One Cherry Hill | 1 Mall Drive, 08002 | 120,000 | 1970 |
51 Haddonfield Road | 51 Haddonfield Road, 08002 | 100,000 | 1987 |
2201 State Route 38 | 2201 State Route 38, 08002 | 85,360 | 1973 |
2250 Chapel Avenue | 2250 Chapel Avenue, 08002 | 32,188 | 1980 |
4 Haddonfield Road | 4 Haddonfield Road, 08002 | 30,000 | 1957 |
496 & 498 Kings Hwy North | 496 Kings Hwy North, 08034 | 28,000 | 1972 |
Largest Office Properties Recently Completed
in Cherry Hill Mall
Office building | Address | Sqft | Year built |
---|---|---|---|
Libertyview | 457 Haddonfield Road, 08002 | 121,737 | 1990 |
Colwick Business Center | 57 Haddonfield Road, 08002 | 174,658 | 1987 |
51 Haddonfield Road | 51 Haddonfield Road, 08002 | 100,000 | 1987 |
Woodland Falls Corporate Park | 210 Lake Drive East, 08002 | 215,465 | 1986 |
Commerce Center | 1800 Chapel Avenue West, 08002 | 147,173 | 1985 |
2250 Chapel Avenue | 2250 Chapel Avenue, 08002 | 32,188 | 1980 |
2201 State Route 38 | 2201 State Route 38, 08002 | 85,360 | 1973 |
496 & 498 Kings Hwy North | 496 Kings Hwy North, 08034 | 28,000 | 1972 |
One Cherry Hill | 1 Mall Drive, 08002 | 120,000 | 1970 |
4 Haddonfield Road | 4 Haddonfield Road, 08002 | 30,000 | 1957 |
Cherry Hill Mall Demographics
Population
- Total Population14,068
- Male Population(47.7 %) 6,709
- Female Population(52.3 %) 7,359
- Median Age41.00
Income/Financial
- Average Household Income$110,868
- Median Household Income$84,694
- Median Income 25-44$84,063
- Median Income 45-64$115,714
- Median Income Over 65$64,594