Poughkeepsie (outside of town), Poughkeepsie Town, NY Commercial Inventory Breakdown
Office Spaces
Total: 235,600 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 132,100 SF / 56.07% of total office
- 100k to 500k SF: 103,500 SF / 43.93% of total office
By class:
- Class A: 132,100 SF / 56.07% of total office
- Class B: 103,500 SF / 43.93% of total office
Top 10 Largest Office Buildings
in Poughkeepsie
Office building | Address | Sqft | Year built |
---|---|---|---|
137 Boardman Road | 137 Boardman Road, 12603 | 103,500 | 1987 |
Oakwood Commons II | 2507 South Road, 12601 | 67,000 | 2008 |
Oakwood Commons I | 2515 South Road, 12601 | 65,100 | 2007 |
Manchester Crossings | 301 Manchester Road, 12603 | 46,000 | 1978 |
1910 South Road | 1910 South Road, 12601 | 42,052 | 2012 |
Riverside Office Park - 2649 South Road | 2649 South Road, 12601 | 39,000 | 1990 |
41 Page Park Drive | 41 Page Park Drive, 12603 | 33,222 | 1968 |
59 Page Park Drive | 59 Page Park Drive, 12603 | 27,862 | 1962 |
Beechwood Office Park | 2678 South Road, 12601 | 25,000 | 1985 |
Largest Office Properties Recently Completed
in Poughkeepsie
Office building | Address | Sqft | Year built |
---|---|---|---|
1910 South Road | 1910 South Road, 12601 | 42,052 | 2012 |
Oakwood Commons II | 2507 South Road, 12601 | 67,000 | 2008 |
Oakwood Commons I | 2515 South Road, 12601 | 65,100 | 2007 |
Riverside Office Park - 2649 South Road | 2649 South Road, 12601 | 39,000 | 1990 |
137 Boardman Road | 137 Boardman Road, 12603 | 103,500 | 1987 |
Beechwood Office Park | 2678 South Road, 12601 | 25,000 | 1985 |
Manchester Crossings | 301 Manchester Road, 12603 | 46,000 | 1978 |
41 Page Park Drive | 41 Page Park Drive, 12603 | 33,222 | 1968 |
59 Page Park Drive | 59 Page Park Drive, 12603 | 27,862 | 1962 |
Poughkeepsie Demographics
Population
- Total Population33,126
- Male Population(48.7 %) 16,136
- Female Population(51.3 %) 16,990
- Median Age39.00
Income/Financial
- Average Household Income$99,463
- Median Household Income$91,595
- Median Income Under 25$34,774
- Median Income 25-44$89,452
- Median Income 45-64$109,635
- Median Income Over 65$61,403