- For Lease Contact for pricing
- Property Type VacantLand
- Property Size 288,367.2 SF
- Lot Size 6.62 Acre
- Date Updated Aug 5, 2026
True
6 Spaces Available
Outlot 10
VacantLand
Contact for pricing
1.03 Acre
1.03 - 1.03 Acre
Immediate
Yes
No
No
Traffic Counts
| Street | Count (per day) |
|---|---|
| Highway 40/ I-64 Westbound | 28,473 |
| Lake St. Louis Blvd | 9,092 |
| Highway 40/ I-64 Eastbound | 34,285 |
Outlot 2
VacantLand
Contact for pricing
1.02 Acre
1.02 - 1.02 Acre
Immediate
Yes
No
No
Traffic Counts
| Street | Count (per day) |
|---|---|
| Highway 40/ I-64 Westbound | 28,473 |
| Lake St. Louis Blvd | 9,092 |
| Highway 40/ I-64 Eastbound | 34,285 |
Outlot 6
VacantLand
Contact for pricing
1.37 Acre
1.37 - 1.37 Acre
Immediate
Yes
No
No
Traffic Counts
| Street | Count (per day) |
|---|---|
| Highway 40/ I-64 Westbound | 28,473 |
| Lake St. Louis Blvd | 9,092 |
| Highway 40/ I-64 Eastbound | 34,285 |
Outlot 7
VacantLand
Contact for pricing
1.07 Acre
1.07 - 1.07 Acre
Immediate
Yes
No
No
Traffic Counts
| Street | Count (per day) |
|---|---|
| Highway 40/ I-64 Westbound | 28,473 |
| Lake St. Louis Blvd | 9,092 |
| Highway 40/ I-64 Eastbound | 34,285 |
Outlot 8
VacantLand
Contact for pricing
1.07 Acre
1.07 - 1.07 Acre
Immediate
Yes
No
No
Traffic Counts
| Street | Count (per day) |
|---|---|
| Highway 40/ I-64 Westbound | 28,473 |
| Lake St. Louis Blvd | 9,092 |
| Highway 40/ I-64 Eastbound | 34,285 |
Contacts
The DESCO Group
The DESCO Group