- For Lease Contact for pricing
- Property Type Industrial - Warehouse/Distribution
- Building Class A
- Date Updated May 15, 2026
Description
Buda Gateway 5 Building Park: 480,048 SF of Class A Industrial
- Building 1: 16,580 - 130,690 SF | For Lease
- Building 2: 12,152 - 102,188 SF | For Lease
- Building 3: 17,994 - 151,328 SF | For Lease
- Building 4: 44,126 SF | For Lease & Sale
- Building 5: 51, 726 SF | For Lease & Sale
Under Construction
Highlights
- Building 1 16580 130690 SF Rear Load 28 Clear Building Depth 160 Parking 1.971000 50 dock doors 9 x 10 2 drivein doors 12 x 14
- Building 2 12152 102188 SF Rear Load 32 Clear Building Depth 125 Parking 1.61000 50 dock doors 9 x 10 2 drivein doors 12 x 14
- Building 3 17994 151328 SF Rear Load 32 Clear Building Depth 189 Parking 1.21000 50 dock doors 9 x 10 2 drivein doors 12 x 14 60 Trailer Parking Spaces
- Building 4 44126 SF Rear Load 24 Clear Building Depth 120 Parking 1.51000 22 dock doors 9 x 10 2 drivein doors 12 x 14 1.17 AC Yard
- Building 5 51 726 SF Rear Load 24 Clear Building Depth 100 Parking 0.831000 27 dock doors 9 x 10 2 drivein doors 12 x 14 1.09 AC Yard
True
1 Space Available
Space Available
Warehouse/Distribution
Contact for pricing
480,048 SF
480,048 - 480,048 SF
Immediate
Yes
No
Full build out
Contacts
Colliers
Colliers
Colliers