Buda Gateway Business Park - Coming Soon!

Robert S. Light Blvd & S Loop 4, Buda, TX 78610

Property Information

  • For Lease Contact for pricing
  • Property Type Industrial - Warehouse/Distribution
  • Building Class A
  • Date Updated Aug 12, 2026

Description

Buda Gateway 5 Building Park: 480,058 SF of Class A Industrial

  • Building 1: 16,580 - 130,694 SF | For Lease
  • Building 2: 12,152 - 102,186 SF | For Lease
  • Building 3: 17,994 - 151,328 SF | For Lease
  • Building 4: 44,125 SF | For Lease & Sale
  • Building 5: 51, 725 SF | For Lease & Sale

Divisibility starting at 6,495 SF

Under Construction

Highlights

  • Building 1: 16,580 - 130,694 SF Rear Load 28' Clear Building Depth: 160' Parking: 1.97/1000 50 dock doors: 9' x 10' 2 drive-in doors: 12' x 14'
  • Building 2: 12,152 - 102,186 SF Rear Load 32' Clear Building Depth: 125' Parking: 1.6/1000 50 dock doors: 9' x 10' 2 drive-in doors: 12' x 14'
  • Building 3: 17,994 - 151,328 SF Rear Load 32' Clear Building Depth: 189' Parking: 1.2/1000 50 dock doors: 9' x 10' 2 drive-in doors: 12' x 14' 60 Trailer Parking Spaces
  • Building 4: 44,125 SF Rear Load 24' Clear Building Depth: 120' Parking: 1.5/1000 22 dock doors: 9' x 10' 2 drive-in doors: 12' x 14' 1.17 AC Yard
  • Building 5: 51, 725 SF Rear Load 24' Clear Building Depth: 100' Parking: 0.83/1000 27 dock doors: 9' x 10' 2 drive-in doors: 12' x 14' 1.09 AC Yard

1 Space Available

Space Available

Space Type

Warehouse/Distribution

Lease Rate

Contact for pricing

Total Space

480,058 SF

Divisible Space

480,058 - 480,058 SF

Available Date

Immediate

Renewal Option

Yes

Sublease

No

Build Type

Full build out

Contacts

Location

Contact Buda Gateway Business Park - Coming Soon!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.