Office Rental Market
- $29.58 2019 Avg. Asking Rent
- 9.44 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Anaheim Class A Office Buildings$33.71
- Anaheim Class B Office Buildings$27.83
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Anaheim, CA Office Asking Rents by Class
2019 OFFICE VACANCY RATES
Submarket | Asking Rents | Vacancy Rates |
---|---|---|
Platinum Triangle | $32.33 | 10.26 % |
Anaheim - Southeast | $29.57 | 2.03 % |
Anaheim - West | $26.55 | 21.09 % |
- The lowest office vacancy rate in 2019 in Anaheim was 2.03 % in the Anaheim - Southeast submarket, where asking rents averaged $29.57.
- The highest office vacancy rate in 2019 in Anaheim was 21.09 % in the Anaheim - West submarket, where asking rents averaged $26.55.
OFFICE CONSTRUCTION IN Anaheim, CA
- Anaheim, CA Total Sqft completed in 2019 0
- Anaheim, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Anaheim Palms Corporate Center | 2411 West La Palma Avenue, 92801 | 396,192 | 1969 |
Team Disney Anaheim Building | 700 West Ball Road, 92802 | 342,294 | 1995 |
Stadium Gateway | 1900 South State College Boulevard, 92806 | 273,632 | 2001 |
Stadium Gateway | 1900 South State College Blvd, 92806 | 272,826 | 2001 |
Stadium Towers Plaza | 2400 East Katella Avenue, 92806 | 259,708 | 1988 |
3370 East Miraloma Avenue | 3370 East Miraloma Avenue, 92806 | 204,989 | 1964 |
Extron Electronics Worldwide Headquarters | 1025 East Ball Road, 92805 | 198,000 | 2011 |
200 Center | 200 West Center Street Promenade, 92805 | 191,647 | 1991 |
Anaheim City Centre | 222 South Harbor Blvd, 92805 | 188,311 | 1986 |
Anaheim City Centre | 222 South Harbor Boulevard, 92805 | 182,314 | 1986 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Kaiser Permanente Kraemer Medical Office Building 2 | 3430 East La Palma Avenue, 92806 | 177,000 | 2012 |
Extron Electronics Worldwide Headquarters | 1025 East Ball Road, 92805 | 198,000 | 2011 |
Kaiser Permanente Kraemer Medical Office Building 1 | 3460 East La Palma Avenue, 92806 | 117,000 | 2010 |
1325 North Anaheim Blvd | 1325 North Anaheim Blvd, 92801 | 90,533 | 2009 |
DeMolay Center | 303 West Lincoln Avenue, 92805 | 41,602 | 2009 |
Anaheim Hills Office Plaza | 160 North Riverview Drive, 92808 | 73,892 | 2008 |
Arena Corporate Center I | 1400 South Douglass Road, 92806 | 127,750 | 2003 |
Arena Corporate Center III | 1600 South Douglass Road, 92806 | 127,750 | 2003 |
Arena Corporate Center II | 1500 South Douglass Road, 92806 | 127,750 | 2003 |
125 East Commercial Street | 125 East Commercial Street, 92801 | 106,136 | 2003 |
ANAHEIM OFFICE SALES TRENDS
- $201.792019 Avg. Price per Sqft
- -26.95 %Y-o-Y Avg. PpSF Change
- $181.6M2019 Office Sales Volume
- 92019 Number of Transactions
In 2019, office sales in Anaheim averaged $201.79 per square foot. This marked a -26.95 % decrease in office price per square foot, compared to the previous year. A total of 9 office sales closed on the Anaheim office market in 2019, amounting to a total sales volume of $181.6M.
Average Office Sale Price per Sqft
Anaheim, CA Sales Trends
- Anaheim Price per Sqft$201.79
- California Price per Sqft$437.86
Office Sales - Trend and Volume
- Anaheim, CA Total Office Sales Volume in 2019 $181.6M
- Anaheim, CA Total Number of Office Sales Closed in 2019 9
Largest Anaheim Office Sales in 2019
Property name | Address | Date | Price |
---|---|---|---|
Pacific Sunwear Global Headquarters | 3450 East Miraloma Avenue | 12/27/2019 | $44,000,000 |
Fifty-Five Fifteen | 5515 East La Palma Avenue | 1/15/2019 | $40,648,000 |
Anaheim City Centre | 222 South Harbor Blvd | 10/24/2019 | $32,750,000 |
100 South Anaheim Blvd | 100 South Anaheim Blvd | 10/11/2019 | $14,200,000 |
Stadium Towers | 2300 East Katella Avenue | 2/21/2019 | $12,533,500 |
See trends for nearby markets
The Anaheim office market contains an inventory of 8,028,011 square feet of office space, in 180 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Anaheim commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.