Office Rental Market
- $51.40 2019 Avg. Asking Rent
- 19.29 % 2019 Avg. Vacancy Rate
- 0 2019 Office Completions (Sqft)
- 0 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- Campbell Class A Office Buildings$58.99
- Campbell Class B Office Buildings$41.15
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
Campbell, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN Campbell, CA
- Campbell, CA Total Sqft completed in 2019 0
- Campbell, CA Total Sqft under construction in 2020 0
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Hamilton Plaza - 900 | 900 East Hamilton Avenue, 95008 | 180,776 | 1990 |
Creekside @ 17 | 275 Creekside Way, 95008 | 177,815 | 2017 |
Hamilton Plaza - 910 | 910 East Hamilton Avenue, 95008 | 176,564 | 1989 |
Hamilton Plaza | 910 Hamilton Ave, E., 95008 | 175,000 | 1989 |
Pruneyard Tower I | 1901 South Bascom Avenue, 95008 | 128,280 | 1970 |
Pruneyard Tower I | 1901 Bascom Ave, S., 95008 | 128,280 | 1970 |
Lincoln Court | 2105 South Bascom Avenue, 95008 | 123,411 | 1988 |
Lincoln Court | 2105 South Bascom Avenue, 95008 | 123,411 | 1988 |
Lincoln Court | 2105 Bascom Ave, S., 95008 | 122,000 | 1988 |
Pruneyard Tower II | 1999 Bascom Ave, S., 95008 | 121,550 | 1973 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Creekside @ 17 | 275 Creekside Way, 95008 | 177,815 | 2017 |
3803 South Bascom Avenue | 3803 South Bascom Avenue, 95008 | 27,484 | 1991 |
Hamilton Plaza - 900 | 900 East Hamilton Avenue, 95008 | 180,776 | 1990 |
Hamilton Plaza - 910 | 910 East Hamilton Avenue, 95008 | 176,564 | 1989 |
Lincoln Court | 2105 South Bascom Avenue, 95008 | 123,411 | 1988 |
Bascom Office Center | 2155 South Bascom Avenue, 95008 | 31,677 | 1986 |
3165-3175 Winchester Blvd | 3165 Winchester Blvd, 95008 | 61,424 | 1985 |
1300 White Oaks Road | 1300 White Oaks Road, 95008 | 40,000 | 1984 |
3425 South Bascom Avenue | 3425 South Bascom Avenue, 95008 | 27,753 | 1984 |
Vasona Technology Park - 1315 Dell Avenue | 1315 Dell Avenue, 95008 | 46,780 | 1982 |
See trends for nearby markets
The Campbell office market contains an inventory of 2,363,224 square feet of office space, in 41 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all Campbell commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.