Spring Ridge - Lakeside, Omaha, NE Commercial Inventory Breakdown
Office Spaces
Total: 289,931 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 186,207 SF / 64.22% of total office
- 100k to 500k SF: 103,724 SF / 35.78% of total office
By class:
- Class A: 162,746 SF / 56.13% of total office
- Class B: 127,185 SF / 43.87% of total office
Top 10 Largest Office Buildings
in Spring Ridge - Lakeside
Office building | Address | Sqft | Year built |
---|---|---|---|
CHI Health Lakeside - One Professional Center | 16909 Lakeside Hills Court, 68130 | 103,724 | 2005 |
17605 Wright Street | 17605 Wright Street, 68130 | 59,022 | 2012 |
Midwest Cancer Center - Legacy | 17201 Wright Street, 68130 | 52,502 | 2006 |
2425 South 171st Street | 2425 South 171st Street, 68130 | 47,815 | 2002 |
17645 Wright Street | 17645 Wright Street, 68130 | 45,000 | 2016 |
16820 Frances Street | 16820 Frances Street, 68130 | 36,462 | 2000 |
Legacy Row Building | 17310 Wright Street, 68130 | 35,332 | 2010 |
Lakeside Office Building | 17445 Arbor Street, 68130 | 34,733 | 2001 |
Lakeside Medical Plaza | 17001 Lakeside Hills Plaza, 68130 | 30,032 | 2005 |
Lakeside Plaza | 2110 South 169th Plaza, 68130 | 26,538 | 2003 |
Largest Office Properties Recently Completed
in Spring Ridge - Lakeside
Office building | Address | Sqft | Year built |
---|---|---|---|
17645 Wright Street | 17645 Wright Street, 68130 | 45,000 | 2016 |
17605 Wright Street | 17605 Wright Street, 68130 | 59,022 | 2012 |
Legacy Row Building | 17310 Wright Street, 68130 | 35,332 | 2010 |
Midwest Cancer Center - Legacy | 17201 Wright Street, 68130 | 52,502 | 2006 |
CHI Health Lakeside - One Professional Center | 16909 Lakeside Hills Court, 68130 | 103,724 | 2005 |
Lakeside Medical Plaza | 17001 Lakeside Hills Plaza, 68130 | 30,032 | 2005 |
2720 South 177th Street | 2720 South 177th Street, 68130 | 25,329 | 2005 |
Lakeside Plaza | 2110 South 169th Plaza, 68130 | 26,538 | 2003 |
2425 South 171st Street | 2425 South 171st Street, 68130 | 47,815 | 2002 |
Lakeside Office Building | 17445 Arbor Street, 68130 | 34,733 | 2001 |
Spring Ridge - Lakeside Demographics
Population
- Total Population5,203
- Male Population(50.2 %) 2,612
- Female Population(49.8 %) 2,591
- Median Age37.00
Income/Financial
- Average Household Income$146,464
- Median Household Income$111,256
- Median Income Under 25$64,474
- Median Income 25-44$111,464
- Median Income 45-64$137,452
- Median Income Over 65$63,644