Office Rental Market
- $64.92 2019 Avg. Asking Rent
- 9.75 % 2019 Avg. Vacancy Rate
- 989,837 2019 Office Completions (Sqft)
- 1,755,519 2020 Estimated Pipeline (Sqft)
Average Office Asking Rents by Class
2019 Average Office Rent per Square Foot
- South San Francisco Class A Office Buildings$57.97
- South San Francisco Class B Office Buildings$43.03
- CA Class A Office Buildings$51.59
- CA Class B Office Buildings$34.34
- CA Class C Office Buildings$22.62
South San Francisco, CA Office Asking Rents by Class
OFFICE CONSTRUCTION IN South San Francisco, CA
- South San Francisco, CA Total Sqft completed in 2019 989,837
- South San Francisco, CA Total Sqft under construction in 2020 1,755,519
Building name | Address | Total Sqft | Year built |
---|---|---|---|
Genentech Headquarters - Lower Main Campus | 1 DNA Way, 94080 | 1,408,361 | 1970 |
Kilroy Oyster Point - Phase I | 379 Oyster Point Blvd, 94080 | 656,000 | 2021 |
Gateway of Pacific I | 1000 Gateway Blvd, 94080 | 510,000 | 2021 |
Gateway of Pacific II | 750 Gateway Blvd, 94080 | 440,000 | 2021 |
Genesis - North Tower | 2 Tower Place, 94080 | 381,523 | 2018 |
Gateway of Pacific III | 700 Gateway Blvd, 94080 | 360,000 | 2021 |
201 Haskins Way | 201 Haskins Way, 94080 | 311,369 | 2021 |
The Merck Campus | 221 East Grand Avenue, 94080 | 294,000 | 2019 |
Genentech Headquarters - Mid Main Campus - Buildings 13-15 | 340 Point San Bruno Blvd, 94080 | 277,814 | 2003 |
Genentech Headquarters - Mid Main Campus - Buildings 10-12 & 36 | 99 DNA Way, 94080 | 276,044 | 1975 |
Office building | Address | Sqft | Completed |
---|---|---|---|
Kilroy Oyster Point - Phase I | 379 Oyster Point Blvd, 94080 | 656,000 | 2021 |
Gateway of Pacific I | 1000 Gateway Blvd, 94080 | 510,000 | 2021 |
Gateway of Pacific II | 750 Gateway Blvd, 94080 | 440,000 | 2021 |
Gateway of Pacific III | 700 Gateway Blvd, 94080 | 360,000 | 2021 |
201 Haskins Way | 201 Haskins Way, 94080 | 311,369 | 2021 |
The Cove at Oyster Point V | 181 Oyster Point Blvd, 94080 | 164,150 | 2020 |
The Merck Campus | 221 East Grand Avenue, 94080 | 294,000 | 2019 |
279 East Grand Avenue | 279 East Grand Avenue, 94080 | 211,405 | 2019 |
The Cove at Oyster Point VII | 131 Oyster Point Blvd, 94080 | 175,830 | 2019 |
Britannia East Grand: Genentech Headquarters - South Campus - Building 40 | 500 East Grand Avenue, 94080 | 160,582 | 2019 |
See trends for nearby markets
The South San Francisco office market contains an inventory of 12,715,680 square feet of office space, in 131 buildings that are equal to or larger than 25,000 square feet.
This market trends report is based on analysis of city-level data. Averages were calculated based on values dated January 1st 2019 through December 31st 2019. Construction pipeline data shown is valid as of April 2020. The information on this page was compiled using data provided by our sister company, CommercialEdge – a market intelligence solution which offers comprehensive knowledge on all South San Francisco commercial properties sized 25,000 square feet or larger.
While every effort was made to ensure the accuracy of the data presented in this report, the information is provided “as is” and neither CommercialCafe nor CommercialEdge can guarantee that the information provided is complete.