- For Lease Contact for pricing
- Property Type Retail
- Property Size 7,500 SF
- Lot Size 0.1 Acre
- Year Built 1931
- Date Updated Jun 2, 2026
True
2 Spaces Available
#A
Retail
Contact for pricing
1,200 SF
1,200 - 1,850 SF
Immediate
Yes
No
|
|
||
| High ceilings and clean condition, ready for fast move-in | ||
|
|
||
| Large Frontage line, sidewalk cafe opportunities | ||
|
|
||
| Visibility from Northern Boulevard, High traffic location | ||
|
|
||
| Spaces can be combined or leased separately | ||
|
|
||
| All quality uses considered. ideal for fitness, medical, cafe/wine bar, gourmet/specialty market | ||
#B
Retail
Contact for pricing
650 SF
650 - 1,850 SF
Immediate
Yes
No
|
|
||
| High ceilings and clean condition, ready for fast move-in | ||
|
|
||
| Large Frontage line, sidewalk cafe opportunities | ||
|
|
||
| Visibility from Northern Boulevard, High traffic location | ||
|
|
||
| Spaces can be combined or leased separately | ||
|
|
||
| All quality uses considered. ideal for fitness, medical, cafe/wine bar, gourmet/specialty market | ||
Contacts
RIPCO Real Estate
RIPCO Real Estate