- For Lease Contact for pricing
- Property Type Retail
- Property Size 1,850 SF
- Date Updated Jun 22, 2026
True
2 Spaces Available
#A
Space Type
Retail
Lease Rate
Contact for pricing
Total Space
1,200 SF
Divisible Space
1,200 - 1,850 SF
Available Date
Immediate
Renewal Option
Yes
Sublease
No
| High ceilings and clean condition, ready for fast move-in | ||
|
|
||
| Large Frontage line, sidewalk cafe opportunities | ||
|
|
||
| Visibility from Northern Boulevard, High traffic location | ||
|
|
||
| Spaces can be combined or leased separately | ||
|
|
||
| All quality uses considered. ideal for fitness, medical, cafe/wine bar, gourmet/specialty market | ||
#B
Space Type
Retail
Lease Rate
Contact for pricing
Total Space
650 SF
Divisible Space
650 - 1,850 SF
Available Date
Immediate
Renewal Option
Yes
Sublease
No
| High ceilings and clean condition, ready for fast move-in | ||
|
|
||
| Large Frontage line, sidewalk cafe opportunities | ||
|
|
||
| Visibility from Northern Boulevard, High traffic location | ||
|
|
||
| Spaces can be combined or leased separately | ||
|
|
||
| All quality uses considered. ideal for fitness, medical, cafe/wine bar, gourmet/specialty market | ||
Contacts
Eric Fisher
RIPCO Real Estate
Peter Yoon
RIPCO Real Estate
Location
Located at 32-78 48th Street, Queens, NY 11103, this property is part of the South Astoria neighborhood and Queens market.
Contact 32-78 48th Street