Bradview Business Park, Sacramento, CA Commercial Inventory Breakdown
Office Spaces
Total: 828,513 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 282,508 SF / 34.1% of total office
- 100k to 500k SF: 546,005 SF / 65.9% of total office
By class:
- Class A: 170,000 SF / 20.52% of total office
- Class B: 658,513 SF / 79.48% of total office
Top 10 Largest Office Buildings
in Bradview Business Park
Office building | Address | Sqft | Year built |
---|---|---|---|
Sacramento Area Sewer District | 10060 Goethe Road, 95827 | 170,000 | 2009 |
9838 Old Placerville Road | 9838 Old Placerville Road, 95827 | 139,500 | 1999 |
10000 Goethe Road | 10000 Goethe Road, 95827 | 126,005 | 1996 |
9800 Goethe Road | 9800 Goethe Road, 95827 | 110,500 | 1993 |
South Bradshaw Business Park - 9750 Goethe Road | 9750 Goethe Road, 95827 | 88,734 | 1994 |
South Bradshaw Business Park - 9815 Goethe Road | 9815 Goethe Road, 95827 | 87,863 | 1992 |
South Bradshaw Business Center - 9835 Goethe Road | 9835 Goethe Road, 95827 | 54,276 | 1988 |
South Bradshaw Business Center - 9800 Old Placerville Road | 9800 Old Placerville Road, 95827 | 51,635 | 1995 |
9825 Goethe Road | 9825 Goethe Road, 95827 | 44,919 | 1990 |
9700 Goethe Road | 9700 Goethe Road, 95827 | 40,202 | 1987 |
Largest Office Properties Recently Completed
in Bradview Business Park
Office building | Address | Sqft | Year built |
---|---|---|---|
Sacramento Area Sewer District | 10060 Goethe Road, 95827 | 170,000 | 2009 |
9838 Old Placerville Road | 9838 Old Placerville Road, 95827 | 139,500 | 1999 |
10000 Goethe Road | 10000 Goethe Road, 95827 | 126,005 | 1996 |
South Bradshaw Business Center - 9800 Old Placerville Road | 9800 Old Placerville Road, 95827 | 51,635 | 1995 |
South Bradshaw Business Park - 9750 Goethe Road | 9750 Goethe Road, 95827 | 88,734 | 1994 |
10030 Goethe Road | 10030 Goethe Road, 95827 | 30,000 | 1994 |
9800 Goethe Road | 9800 Goethe Road, 95827 | 110,500 | 1993 |
South Bradshaw Business Park - 9815 Goethe Road | 9815 Goethe Road, 95827 | 87,863 | 1992 |
9825 Goethe Road | 9825 Goethe Road, 95827 | 44,919 | 1990 |
South Bradshaw Business Center - 9835 Goethe Road | 9835 Goethe Road, 95827 | 54,276 | 1988 |
Bradview Business Park Demographics
Population
- Total Population20,666
- Male Population(51.5 %) 10,638
- Female Population(48.5 %) 10,028
- Median Age35.20
Income/Financial
- Average Household Income$74,496
- Median Household Income$59,115
- Median Income Under 25$43,375
- Median Income 25-44$57,063
- Median Income 45-64$72,500
- Median Income Over 65$52,121