Del Rey, Los Angeles, Los Angeles County, CA Commercial Inventory Breakdown
Office Spaces
Total: 1,312,123 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 388,721 SF / 29.63% of total office
- 100k to 500k SF: 923,402 SF / 70.37% of total office
By class:
- Class A: 116,092 SF / 8.85% of total office
- Class B: 1,071,209 SF / 81.64% of total office
Top 10 Largest Office Buildings
in Del Rey
Office building | Address | Sqft | Year built |
---|---|---|---|
Marina Business Center I & II | 13160 Mindanao Way, 90292 | 280,000 | 1982 |
Marina Park - 4551-4553 Glencoe Avenue | 4551 Glencoe Avenue, 90292 | 147,838 | 1984 |
4755 Alla Road Marina | 4755 Alla Road, 90292 | 131,071 | 1974 |
Media Works | 12910 Culver Blvd, 90066 | 124,287 | 1971 |
INclave | 4065 Glencoe Avenue, 90292 | 115,384 | 2019 |
MarinaView | 13274 Fiji Way, 90292 | 74,944 | 1968 |
Marina Square | 4720 Lincoln Blvd, 90292 | 72,685 | 1981 |
4223 Glencoe Avenue | 4223 Glencoe Avenue, 90292 | 65,000 | 1953 |
5005 McConnell Avenue | 5005 McConnell Avenue, 90066 | 60,000 | 2020 |
Del Rey Campus - Building 1 | 4800 Alla Road, 90066 | 58,058 | 2020 |
Largest Office Properties Recently Completed
in Del Rey
Office building | Address | Sqft | Year built |
---|---|---|---|
5005 McConnell Avenue | 5005 McConnell Avenue, 90066 | 60,000 | 2020 |
Del Rey Campus - Building 1 | 4800 Alla Road, 90066 | 58,058 | 2020 |
Del Rey Campus - Building 2 | 4820 Alla Road, 90066 | 58,034 | 2020 |
Del Rey Campus - Building 3 | 4840 Alla Road, 90066 | 45,939 | 2020 |
INclave | 4065 Glencoe Avenue, 90292 | 115,384 | 2019 |
13335 Maxella Avenue | 13335 Maxella Avenue, 90292 | 26,192 | 2015 |
Redwood Studios | 4077 Redwood Avenue, 90066 | 26,610 | 1995 |
Marina Park - 4551-4553 Glencoe Avenue | 4551 Glencoe Avenue, 90292 | 147,838 | 1984 |
Marina Business Center I & II | 13160 Mindanao Way, 90292 | 280,000 | 1982 |
Marina Square | 4720 Lincoln Blvd, 90292 | 72,685 | 1981 |
Del Rey Demographics
Population
- Total Population22,257
- Male Population(50.7 %) 11,293
- Female Population(49.3 %) 10,965
- Median Age39.00
Income/Financial
- Average Household Income$129,010
- Median Household Income$99,312
- Median Income Under 25$62,224
- Median Income 25-44$111,638
- Median Income 45-64$103,312
- Median Income Over 65$67,138