Westchester, Los Angeles, CA Commercial Inventory Breakdown
Office Spaces
Total: 4,283,766 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 443,366 SF / 10.35% of total office
- 100k to 500k SF: 3,335,400 SF / 77.86% of total office
- 500k to 1M SF: 505,000 SF / 11.79% of total office
By class:
- Class A: 1,990,110 SF / 46.46% of total office
- Class B: 2,293,656 SF / 53.54% of total office
Top 10 Largest Office Buildings
in Westchester
Office building | Address | Sqft | Year built |
---|---|---|---|
Airport Spectrum | 5757 West Century Blvd, 90045 | 505,000 | 1980 |
5777 West Century Plaza | 5777 West Century Blvd, 90045 | 472,531 | 1981 |
Playa District - 6701 Center Drive | 6701 Center Drive West, 90045 | 336,031 | 1987 |
5200 West Century | 5200 West Century Blvd, 90045 | 324,463 | 1981 |
Playa District - 6080 Center Drive | 6080 Center Drive, 90045 | 315,592 | 1987 |
Playa District - 6100 Center Drive | 6100 Center Drive, 90045 | 293,705 | 1987 |
Airport Center III | 5901 West Century Blvd, 90045 | 270,157 | 1968 |
Playa District - 6060 Center Drive | 6060 Center Drive, 90045 | 268,102 | 1987 |
5250 Century | 5250 West Century Blvd, 90045 | 243,746 | 1968 |
Skyview II | 6053 West Century Blvd, 90045 | 205,536 | 1986 |
Largest Office Properties Recently Completed
in Westchester
Office building | Address | Sqft | Year built |
---|---|---|---|
8900 Bellanca Avenue | 8900 Bellanca Avenue, 90045 | 52,416 | 2015 |
5999 Center Drive | 5999 Center Drive, 90045 | 174,084 | 2000 |
Howard Hughes Center | 6801 Park Terrace Drive, 90045 | 90,607 | 1997 |
5760 West 96th Street | 5760 West 96th Street, 90045 | 65,000 | 1989 |
Playa District - 6701 Center Drive | 6701 Center Drive West, 90045 | 336,031 | 1987 |
Playa District - 6080 Center Drive | 6080 Center Drive, 90045 | 315,592 | 1987 |
Playa District - 6100 Center Drive | 6100 Center Drive, 90045 | 293,705 | 1987 |
Playa District - 6060 Center Drive | 6060 Center Drive, 90045 | 268,102 | 1987 |
Playa District - 6601 Center Drive | 6601 Center Drive West, 90045 | 105,249 | 1987 |
Skyview II | 6053 West Century Blvd, 90045 | 205,536 | 1986 |
Westchester Demographics
Population
- Total Population40,567
- Male Population(47.3 %) 19,189
- Female Population(52.7 %) 21,378
- Median Age35.10
Income/Financial
- Average Household Income$140,820
- Median Household Income$104,578
- Median Income Under 25$25,417
- Median Income 25-44$119,839
- Median Income 45-64$131,532
- Median Income Over 65$74,872