Pico, Santa Monica, CA Commercial Inventory Breakdown
Office Spaces
Total: 826,658 SF
Data provided by Yardi Matrix, properties over 50k SF, includes office with retail
By square footage range:
- 50k to 100k SF: 187,945 SF / 22.74% of total office
- 100k to 500k SF: 638,713 SF / 77.26% of total office
By class:
- Class A: 427,033 SF / 51.66% of total office
- Class B: 399,625 SF / 48.34% of total office
Top 10 Largest Office Buildings
in Pico
Office building | Address | Sqft | Year built |
---|---|---|---|
Lantana Media Campus - West & Center Buildings | 2900 Olympic Blvd, 90404 | 278,680 | 1959 |
Lantana Media Campus - South 1 & South 2 Buildings | 3003 Exposition Blvd, 90404 | 200,033 | 2000 |
1800 Stewart Street | 1800 Stewart Street, 90404 | 160,000 | 2013 |
3030 Olympic Blvd | 3030 Olympic Blvd, 90404 | 67,000 | 2007 |
3401 Exposition | 3401 Exposition Drive, 90404 | 63,376 | 2013 |
1661 Lincoln Blvd | 1661 Lincoln Blvd, 90404 | 57,569 | 1981 |
2415 Michigan Avenue | 2415 Michigan Avenue, 90404 | 39,989 | 1997 |
1639 11th Street | 1639 11th Street, 90404 | 27,912 | 2004 |
1639 11th Street | 1639 11th Street, 90404 | 27,912 | 2004 |
1616 17th St | 1616 17th St, 90404 | 19,400 | 1997 |
Largest Office Properties Recently Completed
in Pico
Office building | Address | Sqft | Year built |
---|---|---|---|
1800 Stewart Street | 1800 Stewart Street, 90404 | 160,000 | 2013 |
3401 Exposition | 3401 Exposition Drive, 90404 | 63,376 | 2013 |
3030 Olympic Blvd | 3030 Olympic Blvd, 90404 | 67,000 | 2007 |
1639 11th Street | 1639 11th Street, 90404 | 27,912 | 2004 |
Lantana Media Campus - South 1 & South 2 Buildings | 3003 Exposition Blvd, 90404 | 200,033 | 2000 |
2415 Michigan Avenue | 2415 Michigan Avenue, 90404 | 39,989 | 1997 |
1661 Lincoln Blvd | 1661 Lincoln Blvd, 90404 | 57,569 | 1981 |
Lantana Media Campus - West & Center Buildings | 2900 Olympic Blvd, 90404 | 278,680 | 1959 |
Pico Demographics
Population
- Total Population22,929
- Male Population(50.1 %) 11,490
- Female Population(49.9 %) 11,439
- Median Age37.40
Income/Financial
- Average Household Income$115,404
- Median Household Income$78,542
- Median Income Under 25$51,875
- Median Income 25-44$105,743
- Median Income 45-64$71,302
- Median Income Over 65$38,933